HOAActive
Palmyra Community Associaiton, Inc.
Telluride · San Miguel County · Colorado · 37 units
- Kind
- HOA
- County
- San Miguel County
- City
- Telluride
- Units
- 37
- Status
- Active
- Management
- Professionally Managed
- Last registered
- 09/28/2025
- State
- Colorado
Other large associations in San Miguel County
All San Miguel County associations| Association | Kind | Mailing city | Units |
|---|---|---|---|
| Telluride Mountain Village Owners Association | HOA | Mountain Village | 3,480 |
| Lawson Hill Propertyowners Co. | HOA | Telluride | 215 |
| Telluride Mountain Village Resort Condominiums | HOA | Telluride | 215 |
| Telluride Ski Ranches Association | HOA | Telluride | 204 |
| THE PEAKS OWNERS ASSOCIATION INC. | HOA | Telluride | 200 |
| Aldasoro Ranch Homeowner's Company | HOA | Telluride | 160 |
Provenance. Sourced from the Colorado DORA HOA registration roster (
co_dora); verified August 31, 2026. Fields shown are as filed with the state. Found an error? See how corrections work.