Statistics report
How many HOAs are in Colorado?
Colorado has 8,611 registered homeowners associations as of August 2026 — together representing 936,970 housing units across 50 counties, per HOA Census’s compilation of the Colorado DORA HOA registration roster.
Citable figures
Each statement below is self-contained and sourced; cite it with a link to this page.
There are 8,611 registered homeowners associations in Colorado as of August 2026.HOA Census, from Colorado DORA HOA registration roster data · https://hoacensus.com/colorado/statistics
Denver County has more registered associations than any other Colorado county: 1,046 associations representing 110,042 units as of August 2026.HOA Census · https://hoacensus.com/colorado/denver
The five largest Colorado counties account for 46% of the state’s registered community associations as of August 2026.HOA Census, county rankings below
1,746 of the 5,757 Colorado HOAs reporting collection data — 30% — had at least one owner more than six months delinquent on assessments in the year before their latest registration.HOA Census, from HB22-1137 self-reports in the DORA roster · https://hoacensus.com/colorado/statistics
What Colorado HOAs report under HB22-1137
Since 2022, each registering HOA self-reports management status, assessments, and collection activity. Shown as filed; DORA does not verify these figures.
Associations by county
| # | County | Associations | Units | Avg. units |
|---|---|---|---|---|
| 1 | Denver | 1,046 | 110,042 | 105 |
| 2 | Arapahoe | 847 | 135,230 | 160 |
| 3 | Jefferson | 754 | 78,952 | 105 |
| 4 | Larimer | 691 | 64,158 | 93 |
| 5 | El Paso | 601 | 79,005 | 131 |
| 6 | Boulder | 520 | 36,440 | 70 |
| 7 | Summit | 463 | 20,046 | 43 |
| 8 | Eagle | 431 | 20,340 | 47 |
| 9 | Weld | 358 | 49,667 | 139 |
| 10 | Adams | 356 | 63,484 | 178 |
| 11 | Douglas | 356 | 115,850 | 325 |
| 12 | Mesa | 311 | 16,642 | 54 |
| 13 | Pitkin | 257 | 8,615 | 34 |
| 14 | Routt | 230 | 9,941 | 43 |
| 15 | La Plata | 193 | 8,539 | 44 |
| 16 | Grand | 150 | 14,055 | 94 |
| 17 | San Miguel | 150 | 7,081 | 47 |
| 18 | Gunnison | 120 | 6,636 | 55 |
| 19 | Garfield | 98 | 6,284 | 64 |
| 20 | Broomfield | 78 | 15,628 | 200 |
| 21 | Montrose | 65 | 3,545 | 55 |
| 22 | Chaffee | 44 | 2,273 | 52 |
| 23 | Clear Creek | 41 | 1,852 | 45 |
| 24 | Pueblo | 41 | 2,113 | 52 |
| 25 | Archuleta | 40 | 8,000 | 200 |
| 26 | Ouray | 25 | 700 | 28 |
| 27 | Rio Blanco | 24 | 1,224 | 51 |
| 28 | Park | 17 | 4,608 | 271 |
| 29 | Teller | 17 | 4,307 | 253 |
| 30 | Elbert | 16 | 2,201 | 138 |
| 31 | Huerfano | 16 | 1,970 | 123 |
| 32 | Custer | 12 | 1,653 | 138 |
| 33 | Fremont | 12 | 1,594 | 133 |
| 34 | Montezuma | 10 | 483 | 48 |
| 35 | Rio Grande | 10 | 1,352 | 135 |
| 36 | Lake | 9 | 452 | 50 |
| 37 | Las Animas | 9 | 1,021 | 113 |
| 38 | Delta | 5 | 102 | 20 |
| 39 | Alamosa | 4 | 932 | 233 |
| 40 | Hinsdale | 4 | 79 | 20 |
| 41 | Conejos | 3 | 295 | 98 |
| 42 | Dolores | 3 | 46 | 15 |
| 43 | Gilpin | 3 | 300 | 100 |
| 44 | Mineral | 3 | 73 | 24 |
| 45 | Morgan | 3 | 397 | 132 |
| 46 | Costilla | 2 | 3,750 | 1,875 |
| 47 | Jackson | 1 | 30 | 30 |
| 48 | Logan | 1 | 9 | 9 |
| 49 | Moffat | 1 | 20 | 20 |
| 50 | Saguache | 1 | 31 | 31 |
Largest associations in Colorado
| # | Association | Kind | County | Mailing city | Units | Managing entity |
|---|---|---|---|---|---|---|
| 1 | Highlands Ranch Community Assocation | HOA | Douglas | Highlands Ranch | 31,338 | Self-managed / not listed |
| 2 | Master Community Association Inc | HOA | Denver | Denver | 10,475 | Self-managed / not listed |
| 3 | Baseline Community Association, Inc. | HOA | — | Buckeye | 9,205 | White Bear Ankele Tanaka and Waldron |
| 4 | Pagosa Lakes Property Owners Association Inc. | HOA | Archuleta | Pagosa Springs | 6,098 | Self-managed / not listed |
| 5 | The Meadows Neighborhood Company | HOA | Douglas | Castle Rock | 5,759 | MSI, LLC |
| 6 | Ken-Caryl Ranch Master Association | HOA | Jefferson | Littleton | 4,685 | Ken-Caryl Ranch Master Association |
| 7 | Master Homeowners Association for Green Valley Ranch | HOA | Denver | Denver | 4,545 | Vial Fotheringham LLP |
| 8 | Rendezvous Community Association | HOA | Grand | Winter Park | 4,200 | Self-managed / not listed |
| 9 | Wolf Ranch Owners Association, Inc. | HOA | El Paso | Colorado Springs | 3,950 | Self-managed / not listed |
| 10 | Stonegate Village Owners Association, Inc. | HOA | Douglas | Parker | 3,580 | Self-managed / not listed |
| 11 | Telluride Mountain Village Owners Association | HOA | San Miguel | Mountain Village | 3,480 | Catapult Consulting, LLC |
| 12 | Forbes Park Land Owners Association | HOA | Costilla | Fort Garland | 3,346 | Overlook Property Management |
| 13 | Stetson Hills Master Homeowners Association Inc. | HOA | El Paso | Colorado Springs | 3,243 | Indygo Community Association Management |
| 14 | Woodmoor Improvement Association | HOA | El Paso | Monument | 3,190 | Self-managed / not listed |
| 15 | THE BACA GRANDE PROPERTY OWNERS ASSOCIATION | HOA | Arapahoe | Englewood | 3,083 | Self-managed / not listed |
Snapshot history
Every pipeline run writes dated snapshots; this is the audit trail behind the figures above.
| Metric | Value | As of | Note |
|---|---|---|---|
assoc_total | 8,611 | 2026-08-31 | CO DORA HOA registration roster |
county_count | 50 | 2026-08-31 | CO DORA HOA registration roster |
mgmt_co_total | 368 | 2026-08-31 | CO DORA HOA registration roster |
unit_total | 936,970 | 2026-08-31 | CO DORA HOA registration roster |
About these numbers
Figures on this page come from the Colorado Division of Real Estate's HOA registration roster, regenerated from the live licensing database. Registration is mandatory under C.R.S. 38-33.3-401, so coverage is high, but DORA itself notes it cannot verify what associations self-report — assessment and delinquency figures are the associations' own filings under HB22-1137, shown as filed.
County assignment: the roster leaves the county field blank for most associations, so HOA Census assigns counties from each association's registered Colorado mailing address (Census ZCTA-to-county mapping). Professionally managed associations that use an out-of-county manager's address may be attributed to the manager's county; out-of-state mailing addresses are left unassigned. See the methodology page for details.
Full sources, verification steps, record counts, and known limitations: methodology.