Statistics report
How many condo & HOA associations are in Florida?
Florida has 24,567 registered community associations as of August 2026 — 23,811 condominium associations and 756 cooperatives — together representing 1,634,131 housing units across all 67 counties, per HOA Census’s compilation of the Florida DBPR registry.
Citable figures
Each statement below is self-contained and sourced; cite it with a link to this page.
There are 24,567 registered condominium and cooperative associations in Florida as of August 2026.HOA Census, from Florida DBPR registry data · https://hoacensus.com/florida/statistics
Miami-Dade County has more registered associations than any other Florida county: 5,170 associations representing 324,558 units as of August 2026.HOA Census · https://hoacensus.com/florida/miami-dade
The five largest Florida counties account for 60% of the state’s registered community associations as of August 2026.HOA Census, county rankings below
Associations by type
| Type | Associations | Units | Share |
|---|---|---|---|
| Condominium | 23,811 | 1,555,737 | 96.9% |
| Cooperative | 756 | 78,394 | 3.1% |
Associations by county
| # | County | Associations | Units | Avg. units |
|---|---|---|---|---|
| 1 | Miami-Dade | 5,170 | 324,558 | 63 |
| 2 | Broward | 3,346 | 267,123 | 80 |
| 3 | Palm Beach | 2,537 | 188,991 | 74 |
| 4 | Pinellas | 1,875 | 122,349 | 65 |
| 5 | Lee | 1,861 | 95,772 | 51 |
| 6 | Collier | 1,622 | 91,324 | 56 |
| 7 | Sarasota | 1,053 | 66,481 | 63 |
| 8 | Brevard | 694 | 36,379 | 52 |
| 9 | Manatee | 678 | 41,596 | 61 |
| 10 | Hillsborough | 599 | 44,071 | 74 |
| 11 | Orange | 576 | 56,667 | 98 |
| 12 | Volusia | 476 | 27,566 | 58 |
| 13 | Charlotte | 425 | 17,946 | 42 |
| 14 | Monroe | 324 | 10,077 | 31 |
| 15 | Duval | 317 | 25,259 | 80 |
| 16 | St. Johns | 242 | 14,747 | 61 |
| 17 | Bay | 241 | 19,555 | 81 |
| 18 | Indian River | 230 | 12,405 | 54 |
| 19 | Martin | 228 | 17,255 | 76 |
| 20 | Okaloosa | 224 | 13,267 | 59 |
| 21 | Walton | 199 | 10,002 | 50 |
| 22 | Escambia | 168 | 8,780 | 52 |
| 23 | St. Lucie | 160 | 17,459 | 109 |
| 24 | Pasco | 148 | 16,114 | 109 |
| 25 | Alachua | 139 | 8,097 | 58 |
| 26 | Seminole | 133 | 14,378 | 108 |
| 27 | Leon | 130 | 5,030 | 39 |
| 28 | Polk | 125 | 10,499 | 84 |
| 29 | Osceola | 91 | 13,701 | 151 |
| 30 | Lake | 78 | 7,893 | 101 |
| 31 | Nassau | 78 | 3,940 | 51 |
| 32 | Flagler | 62 | 5,591 | 90 |
| 33 | Highlands | 60 | 2,315 | 39 |
| 34 | Marion | 54 | 3,630 | 67 |
| 35 | Citrus | 49 | 2,023 | 41 |
| 36 | Santa Rosa | 28 | 1,585 | 57 |
| 37 | Clay | 24 | 2,167 | 90 |
| 38 | Hernando | 19 | 1,175 | 62 |
| 39 | Franklin | 18 | 376 | 21 |
| 40 | Okeechobee | 11 | 1,861 | 169 |
| 41 | Gulf | 9 | 168 | 19 |
| 42 | Levy | 9 | 226 | 25 |
| 43 | DeSoto | 8 | 606 | 76 |
| 44 | Sumter | 7 | 550 | 79 |
| 45 | Dixie | 6 | 182 | 30 |
| 46 | Hendry | 6 | 576 | 96 |
| 47 | Glades | 5 | 345 | 69 |
| 48 | Taylor | 5 | 155 | 31 |
| 49 | Wakulla | 4 | 90 | 23 |
| 50 | Putnam | 3 | 177 | 59 |
| 51 | Columbia | 2 | 30 | 15 |
| 52 | Hardee | 2 | 284 | 142 |
| 53 | Baker | 1 | 17 | 17 |
| 54 | Bradford | 1 | 20 | 20 |
| 55 | Holmes | 1 | 336 | 336 |
| 56 | Jackson | 1 | 6 | 6 |
| 57 | Washington | 1 | 25 | 25 |
Largest associations in Florida
| # | Association | Kind | County | Mailing city | Units | Managing entity |
|---|---|---|---|---|---|---|
| 1 | Wynmoor Community Council, Inc | Condominium | Broward | Coconut Creek | 5,044 | WYNMOOR COMMUNITY COUNCIL, INC |
| 2 | On Top of the World Condo Assn Inc | Condominium | Pinellas | Clearwater | 4,967 | ON TOP OF THE WORLD CONDO ASSN INC |
| 3 | Hollybrook Golf & Tennis Club Condo Assn Inc | Condominium | Broward | Pembroke Pines | 1,980 | HOLLYBROOK GOLF & TENNIS CLUB CONDO ASSNINC |
| 4 | Nettles Island Inc | Condominium | St. Lucie | Jensen Beach | 1,578 | NETTLES ISLAND INC |
| 5 | Vista Royale Assn Inc | Condominium | Indian River | Vero Beach | 1,512 | VISTA ROYALE ASSN INC |
| 6 | Hemispheres Condo Assn Inc. | Condominium | Broward | Hallandale Beach | 1,295 | HEMISPHERES CONDO ASSN INC. |
| 7 | Hawthorne Residents Coop Assn Inc | Cooperative | Lake | Leesburg | 1,201 | HAWTHORNE RESIDENTS COOP ASSN INC |
| 8 | Glades Golf and Country Club, Inc. | Condominium | Collier | Naples | 1,169 | GLADES GOLF AND COUNTRY CLUB, INC. |
| 9 | Sunrise Lakes Condo Phase 1 Assoc | Condominium | Broward | Sunrise | 1,152 | SUNRISE LAKES CONDO PHASE 1 ASSOC |
| 10 | Home Owners of Palm Hill Inc | Cooperative | Pinellas | Largo | 1,096 | HOME OWNERS OF PALM HILL INC |
| 11 | Seven Lakes Assn Inc | Condominium | Lee | Fort Myers | 1,096 | SEVEN LAKES ASSN INC |
| 12 | Olympus Assoc., Inc. | Condominium | Broward | Hallandale | 1,090 | OLYMPUS ASSOC., INC. |
| 13 | Golden Lakes Village Condo Assn 'A' Inc | Condominium | Palm Beach | West Palm Beach | 1,088 | GOLDEN LAKES VILLAGE CONDO ASSN 'A' INC |
| 14 | Village of Kings Creek | Condominium | Miami-Dade | Miami | 1,067 | VILLAGE OF KINGS CREEK |
| 15 | Park Place Owners Assoc. | Condominium | Broward | Pembroke Pines | 1,028 | PARK PLACE OWNERS ASSOC. |
Snapshot history
Every pipeline run writes dated snapshots; this is the audit trail behind the figures above.
| Metric | Value | As of | Note |
|---|---|---|---|
assoc_total | 24,567 | 2026-08-25 | FL DBPR condo/coop extracts |
condo_total | 23,811 | 2026-08-25 | FL DBPR |
coop_total | 756 | 2026-08-25 | FL DBPR |
county_count | 57 | 2026-08-25 | FL DBPR |
mgmt_co_total | 5,975 | 2026-08-25 | derived from c/o routes |
unit_total | 1,634,131 | 2026-08-25 | FL DBPR |
About these numbers
Figures on this page are computed directly from HOA Census’s database, which is rebuilt from the Florida Department of Business & Professional Regulation’s condominium and cooperative extracts and cross-referenced against the Florida Division of Corporations (Sunbiz) registry. Every figure carries the as-of date of the underlying extract. Homeowners’ associations that are not DBPR-regulated are added as Sunbiz classification coverage expands, so statewide totals are a floor, not a ceiling.
Full sources, verification steps, record counts, and known limitations: methodology.