Statistics report
How many HOAs are in Nevada?
Nevada has 3,945 registered common-interest communities as of August 2026 — together representing 1,079,808 housing units across 9 counties, per HOA Census’s compilation of the Nevada Real Estate Division active HOA registry.
Citable figures
Each statement below is self-contained and sourced; cite it with a link to this page.
There are 3,945 registered common-interest communities in Nevada as of August 2026.HOA Census, from Nevada Real Estate Division active HOA registry data · https://hoacensus.com/nevada/statistics
Clark County has more registered associations than any other Nevada county: 3,197 associations representing 942,542 units as of August 2026.HOA Census · https://hoacensus.com/nevada/clark
The five largest Nevada counties account for 99% of the state’s registered community associations as of August 2026.HOA Census, county rankings below
Associations by type
| Type | Associations | Units | Share |
|---|---|---|---|
| HOA | 3,828 | 608,635 | 97.0% |
| Master assoc. | 117 | 471,173 | 3.0% |
Associations by county
| # | County | Associations | Units | Avg. units |
|---|---|---|---|---|
| 1 | Clark | 3,197 | 942,542 | 295 |
| 2 | Washoe | 549 | 107,518 | 196 |
| 3 | Carson City | 68 | 6,287 | 92 |
| 4 | Douglas | 67 | 4,705 | 70 |
| 5 | Elko | 14 | 890 | 64 |
| 6 | Lyon | 11 | 5,840 | 531 |
| 7 | Nye | 10 | 7,913 | 791 |
| 8 | Storey | 5 | 2,157 | 431 |
| 9 | Churchill | 1 | 15 | 15 |
Largest associations in Nevada
| # | Association | Kind | County | Mailing city | Units | Managing entity |
|---|---|---|---|---|---|---|
| 1 | Coyote Springs Charter Community Association | Master assoc. | Clark | COYOTE SPRINGS | 180,000 | COYOTE SPRINGS INVESTMENT LLC |
| 2 | Summerlin South Community Association | Master assoc. | Clark | LAS VEGAS | 32,600 | HOWARD HUGHES CORPORATION |
| 3 | Summerlin West Community Association | Master assoc. | Clark | LAS VEGAS | 30,000 | HOWARD HUGHES CORPORATION |
| 4 | Inspirada Community Association | Master assoc. | Clark | HENDERSON | 22,000 | CCMC |
| 5 | Summerlin North Community Association | Master assoc. | Clark | LAS VEGAS | 15,401 | HOWARD HUGHES PROPERTIES INC |
| 6 | Mountain'S Edge Master Association | Master assoc. | Clark | LAS VEGAS | 14,500 | CCMC |
| 7 | Cadence Residential Community Master Association | Master assoc. | Clark | HENDERSON | 12,250 | CAPITAL CONSULTANTS MANAGEMENT CORPORATION |
| 8 | Skye Canyon Community Association | Master assoc. | Clark | LAS VEGAS | 12,000 | OLYMPIA MANAGEMENT SERVICES |
| 9 | Southern Highlands Community Association | Master assoc. | Clark | LAS VEGAS | 10,400 | OLYMPIA MANAGEMENT SERVICES |
| 10 | Villages At Tule Springs Owners Association, The | Master assoc. | Clark | LAS VEGAS | 8,683 | CAPITAL CONSULTANTS MANAGEMENT CORPORATION |
| 11 | Sun City Anthem Community Association Inc | HOA | Clark | HENDERSON | 7,144 | Self-managed / not listed |
| 12 | Aliante Master Association | Master assoc. | Clark | LAS VEGAS | 6,616 | FIRSTSERVICE RESIDENTIAL, NEVADA, LLC |
| 13 | Damonte Ranch Landscape Maintenance Association | Master assoc. | Washoe | RENO | 6,500 | EQUUS MANAGEMENT GROUP |
| 14 | Sun City Summerlin Community Association Inc | Master assoc. | Clark | LAS VEGAS | 5,742 | EXECUTIVE DIRECTORS OFFICE |
| 15 | Mountain Falls Homeowners Association | Master assoc. | Nye | LAS VEGAS | 5,500 | CCMC |
Snapshot history
Every pipeline run writes dated snapshots; this is the audit trail behind the figures above.
| Metric | Value | As of | Note |
|---|---|---|---|
assoc_total | 3,945 | 2026-08-31 | NV NRED active HOA list |
county_count | 9 | 2026-08-31 | NV NRED active HOA list |
mgmt_co_total | 262 | 2026-08-31 | NV NRED active HOA list |
unit_total | 1,079,808 | 2026-08-31 | NV NRED active HOA list |
About these numbers
Figures on this page come from the Nevada Real Estate Division's active common-interest community list, which the Division updates monthly. Registration is mandatory under NRS 116.31158 and is tied to the per-unit fees that fund the Ombudsman's office, so the list is treated as the universe of Nevada CICs.
Unit totals need care: master associations and their sub-associations both register, so summing every association's declared units double-counts homes inside master-planned communities, and some declared counts (Coyote Springs' 180,000) are planned buildout, not built homes. HOA Census reports the registry's declared figures as filed.
Full sources, verification steps, record counts, and known limitations: methodology.