State hub
Colorado HOA & condo associations
Colorado has 8,611 registered homeowners associations representing 936,970 units across its 64 counties as of August 2026, per HOA Census’s compilation of the Colorado DORA HOA registration roster. Colorado HOAs must register annually with the Division of Real Estate under CCIOA — an unregistered association loses its lien rights — so the DORA roster is the closest thing to a complete census of Colorado's associations.
County table
| # | County | Associations | Units | Share of state |
|---|---|---|---|---|
| 1 | Denver | 1,046 | 110,042 | 12.1% |
| 2 | Arapahoe | 847 | 135,230 | 9.8% |
| 3 | Jefferson | 754 | 78,952 | 8.8% |
| 4 | Larimer | 691 | 64,158 | 8.0% |
| 5 | El Paso | 601 | 79,005 | 7.0% |
| 6 | Boulder | 520 | 36,440 | 6.0% |
| 7 | Summit | 463 | 20,046 | 5.4% |
| 8 | Eagle | 431 | 20,340 | 5.0% |
| 9 | Weld | 358 | 49,667 | 4.2% |
| 10 | Adams | 356 | 63,484 | 4.1% |
| 11 | Douglas | 356 | 115,850 | 4.1% |
| 12 | Mesa | 311 | 16,642 | 3.6% |
| 13 | Pitkin | 257 | 8,615 | 3.0% |
| 14 | Routt | 230 | 9,941 | 2.7% |
| 15 | La Plata | 193 | 8,539 | 2.2% |
| 16 | Grand | 150 | 14,055 | 1.7% |
| 17 | San Miguel | 150 | 7,081 | 1.7% |
| 18 | Gunnison | 120 | 6,636 | 1.4% |
| 19 | Garfield | 98 | 6,284 | 1.1% |
| 20 | Broomfield | 78 | 15,628 | 0.9% |
| 21 | Montrose | 65 | 3,545 | 0.8% |
| 22 | Chaffee | 44 | 2,273 | 0.5% |
| 23 | Clear Creek | 41 | 1,852 | 0.5% |
| 24 | Pueblo | 41 | 2,113 | 0.5% |
| 25 | Archuleta | 40 | 8,000 | 0.5% |
| 26 | Ouray | 25 | 700 | 0.3% |
| 27 | Rio Blanco | 24 | 1,224 | 0.3% |
| 28 | Park | 17 | 4,608 | 0.2% |
| 29 | Teller | 17 | 4,307 | 0.2% |
| 30 | Elbert | 16 | 2,201 | 0.2% |
| 31 | Huerfano | 16 | 1,970 | 0.2% |
| 32 | Custer | 12 | 1,653 | 0.1% |
| 33 | Fremont | 12 | 1,594 | 0.1% |
| 34 | Montezuma | 10 | 483 | 0.1% |
| 35 | Rio Grande | 10 | 1,352 | 0.1% |
| 36 | Lake | 9 | 452 | 0.1% |
| 37 | Las Animas | 9 | 1,021 | 0.1% |
| 38 | Delta | 5 | 102 | 0.1% |
| 39 | Alamosa | 4 | 932 | 0.0% |
| 40 | Hinsdale | 4 | 79 | 0.0% |
| 41 | Conejos | 3 | 295 | 0.0% |
| 42 | Dolores | 3 | 46 | 0.0% |
| 43 | Gilpin | 3 | 300 | 0.0% |
| 44 | Mineral | 3 | 73 | 0.0% |
| 45 | Morgan | 3 | 397 | 0.0% |
| 46 | Costilla | 2 | 3,750 | 0.0% |
| 47 | Jackson | 1 | 30 | 0.0% |
| 48 | Logan | 1 | 9 | 0.0% |
| 49 | Moffat | 1 | 20 | 0.0% |
| 50 | Saguache | 1 | 31 | 0.0% |
About the Colorado data
Colorado is one of the few states with mandatory annual HOA registration: under the Colorado Common Interest Ownership Act, an association that lets its Division of Real Estate registration lapse cannot enforce its liens. That makes the DORA roster unusually complete — and, since HB22-1137, unusually revealing: each HOA reports its management status, average assessment, delinquency counts, and collection activity when it renews.
This census republishes that roster in browsable form: one page per county, one page per association, with the state's own self-reported figures preserved and dated.
Sources, verification steps, and known limitations: methodology — or start from the Colorado statistics report.