HOAActive
Pronghorn Meadows Homeowners Association, Inc.
Colorado Springs · El Paso County · Colorado · 223 units
- Kind
- HOA
- County
- El Paso County
- City
- Colorado Springs
- Units
- 223
- Status
- Active
- Management
- Professionally Managed
- Last registered
- 02/26/2026
- State
- Colorado
Other large associations in El Paso County
All El Paso County associations| Association | Kind | Mailing city | Units |
|---|---|---|---|
| Wolf Ranch Owners Association, Inc. | HOA | Colorado Springs | 3,950 |
| Stetson Hills Master Homeowners Association Inc. | HOA | Colorado Springs | 3,243 |
| Woodmoor Improvement Association | HOA | Monument | 3,190 |
| NORTHGATE BUSINESS OWNERS ASSOCIATION | HOA | Colorado Springs | 1,829 |
| Flying Horse Homeowners Association, Inc | HOA | Colorado Springs | 1,717 |
| Cordera Community Association, Inc. | HOA | Colorado Springs | 1,644 |
Provenance. Sourced from the Colorado DORA HOA registration roster (
co_dora); verified August 31, 2026. Fields shown are as filed with the state. Found an error? See how corrections work.