CondominiumApproved
Seaside at Anastasia Owners Assn
St. Augustine · St. Johns County · Florida · 117 units
Registered as SEASIDE AT ANASTASIA OWNERS ASSN
- Kind
- Condominium
- County
- St. Johns County
- City
- St. Augustine
- Units
- 117
- Recorded
- June 17, 2003
- Status
- Approved
- State
- Florida
Other large associations in St. Johns County
All St. Johns County associations| Association | Kind | Mailing city | Units |
|---|---|---|---|
| Summer House In Old Ponte Vedra Condo Assn Inc | Condominium | Ponte Vedra Beach | 462 |
| Conquistador Condo Apts of St. Augustineshores, Inc. | Condominium | Saint Augustine | 456 |
| Ocean Village Club Condo Assn Inc | Condominium | St. Augustine | 348 |
| Las Palmas On the Intracoastal Assn Inc | Condominium | Jacksonville | 328 |
| Preserve On Anastasia Island Condo Assn Inc the | Condominium | Saint Augustine | 328 |
| Legends at Saint Johns Condo Assn Inc | Condominium | Saint Augustine | 300 |
Provenance. Sourced from the Florida DBPR condominium registry (
fl_dbpr), cross-referenced against the Florida Division of Corporations; verified August 25, 2026. Fields shown are as filed with the state. Found an error? See how corrections work.