HOAActive
Spaces At The Ranch Association, Inc.
Highlands Ranch · Douglas County · Colorado · 250 units
- Kind
- HOA
- County
- Douglas County
- City
- Highlands Ranch
- Units
- 250
- Status
- Active
- Management
- Professionally Managed
- Last registered
- 07/06/2026
- State
- Colorado
Other large associations in Douglas County
All Douglas County associations| Association | Kind | Mailing city | Units |
|---|---|---|---|
| Highlands Ranch Community Assocation | HOA | Highlands Ranch | 31,338 |
| The Meadows Neighborhood Company | HOA | Castle Rock | 5,759 |
| Stonegate Village Owners Association, Inc. | HOA | Parker | 3,580 |
| The Villages Of Parker Master Association, Inc. | HOA | Parker | 2,583 |
| Founders Village Master Association, Inc. | HOA | Castle Rock | 2,264 |
| Castle Oaks Estates Master Association | HOA | Castle Rock | 1,895 |
Provenance. Sourced from the Colorado DORA HOA registration roster (
co_dora); verified August 31, 2026. Fields shown are as filed with the state. Found an error? See how corrections work.