HOAActive
Westwood Lakes Property Owners Association
Woodland Park · Teller County · Colorado · 190 units
- Kind
- HOA
- County
- Teller County
- City
- Woodland Park
- Units
- 190
- Status
- Active
- Managing entity
- Altitude Community Law P.C.
- Management
- Self-Managed
- Last registered
- 03/26/2026
- State
- Colorado
Other large associations in Teller County
All Teller County associations| Association | Kind | Mailing city | Units |
|---|---|---|---|
| CRIPPLE CREEK MOUNTAIN ESTATES PROPERTY-OWNERS ASSOCIATION | HOA | Cripple Creek | 1,587 |
| COLORADO MOUNTAIN ESTATES PROPERTY OWNERS ASSOCIATION, INC. | HOA | Florissant | 1,490 |
| Spring Valley Property Owners & Rec Corporation | HOA | Divide | 354 |
| Twin Rock Improvement Association | HOA | Divide | 121 |
| Highland Meadows HOA | HOA | Florissant | 103 |
| Druid Hills Property Owners Association | HOA | Divide | 100 |
Provenance. Sourced from the Colorado DORA HOA registration roster (
co_dora); verified August 31, 2026. Fields shown are as filed with the state. Found an error? See how corrections work.