County
Brevard County, Florida
Brevard County's registry shows 694 associations covering 36,379 units as of August 2026. Outdoor Resorts of Melbourne Beach is the Space Coast's largest registered community at 576 units, and the county's average association size of 52 units reflects a market of mid-sized coastal condominiums.
694
Associations
36,379
Units
52
Avg. units / assoc.
689
Condominiums
By association type
Associations in Brevard County
| Association | Kind | Mailing city | Units | Status | Managing entity |
|---|---|---|---|---|---|
| Outdoor Resorts of Melbourne Beach Inc | Condominium | Melbourne Beach | 576 | Approved | OUTDOOR RESORTS OF MELBOURNE BEACH INC |
| Villages Seaport Condo Assoc., Inc. | Condominium | Cape Canaveral | 559 | Approved | VILLAGES SEAPORT CONDO ASSOC., INC. |
| Ameri-Cana Resorts Co-Op Inc | Cooperative | Rockledge | 417 | Approved | AMERI-CANA RESORTS CO-OP INC |
| Snug Harbor Lakes Condo Assn Inc | Condominium | Micco | 400 | Approved | SNUG HARBOR LAKES CONDO ASSN INC |
| Cypress Cove at Suntree Condo Assoc. Inc | Condominium | Doral | 326 | Approved | CYPRESS COVE AT SUNTREE CONDO ASSOC. INC |
| Willow Lakes Rv Resort Condo Assn Inc | Condominium | Cocoa Beach | 326 | Approved | WILLOW LAKES RV RESORT CONDO ASSN INC |
| Great Outdoors Premier Rv the Golf Resort II Condo Assn Inc | Condominium | Titusville | 277 | Approved | GREAT OUTDOORS PREMIER RV THE GOLF RESORT II CONDO ASSN INC |
| Harbor Pointe Condo Assn Inc | Condominium | Dallas | 276 | Approved | HARBOR POINTE CONDO ASSN INC |
| Greenwood Village Condo Assoc., Inc. | Condominium | West Melbourne | 256 | Approved | GREENWOOD VILLAGE CONDO ASSOC., INC. |
| Jameson Place Condo Assoc Inc | Condominium | Cocoa Beach | 252 | Approved | JAMESON PLACE CONDO ASSOC INC |
| Puerto Del Rio Condo Assn, Inc | Condominium | Cape Canaveral | 252 | Approved | PUERTO DEL RIO CONDO ASSN, INC |
| Northwest Lakes Condo Assoc., Inc. | Condominium | Cocoa | 250 | Approved | NORTHWEST LAKES CONDO ASSOC., INC. |
| Three Fountains of Viera Condo Assn Inc | Condominium | Melbourne | 250 | Approved | THREE FOUNTAINS OF VIERA CONDO ASSN INC |
| Palm Colony Club Condo Assn Inc | Condominium | Indialantic | 248 | Approved | PALM COLONY CLUB CONDO ASSN INC |
| Allen Condo Assn Inc | Condominium | Palmetto Bay | 247 | Approved | ALLEN CONDO ASSN INC |
| Costa Del Sol Condo Assn., Inc. Apt 958 | Condominium | Cape Canaveral | 246 | Approved | COSTA DEL SOL CONDO ASSN., INC. APT 958 |
| Forest Lakes of Cocoa Condo Assn Inc | Condominium | Cocoa | 246 | Approved | FOREST LAKES OF COCOA CONDO ASSN INC |
| Sunrise Landing Condo Assoc of Brevard County Inc | Condominium | Cocoa | 236 | Approved | SUNRISE LANDING CONDO ASSOC OF BREVARD COUNTY INC |
| Harbour Royale Condominium Association, Inc. | Condominium | Kissimmee | 232 | Approved | HARBOUR ROYALE CONDOMINIUM ASSOCIATION, INC. |
| Palm Bay Estates Ro Association, Inc. | Cooperative | Palm Bay | 232 | Approved | PALM BAY ESTATES RO ASSOCIATION, INC. |
| Merritt Towers Condo Assn Inc. | Condominium | Cocoa Beach | 224 | Approved | MERRITT TOWERS CONDO ASSN INC. |
| Coral Gardens Condo Assn Inc | Condominium | Melbourne | 219 | Approved | CORAL GARDENS CONDO ASSN INC |
| Merritt Island Cooperative Housing Assn.Inc. | Cooperative | Merritt Island | 216 | Approved | MERRITT ISLAND COOPERATIVE HOUSING ASSN.INC. |
| Woodside Condo Assoc., Inc. | Condominium | Palm Bay | 216 | Approved | WOODSIDE CONDO ASSOC., INC. |
| Riverway Management Inc | Condominium | Rockledge | 214 | Approved | RIVERWAY MANAGEMENT INC |
| Greens at Viera East Condo Assn Inc | Condominium | Viera | 208 | Approved | GREENS AT VIERA EAST CONDO ASSN INC |
| Ivanhoe East at Century Vlg Condo #II Assn Inc | Condominium | Pembroke Pines | 208 | Approved | IVANHOE EAST AT CENTURY VLG CONDO #II ASSN INC |
| Camelot Residence'S Assn Inc | Condominium | Titusville | 204 | Approved | CAMELOT RESIDENCE'S ASSN INC |
| Cape Shores Assn, Inc | Condominium | Cocoa Beach | 200 | Approved | CAPE SHORES ASSN, INC |
| Lakes at Viera East Condo Assn Inc | Condominium | Cocoa Beach | 200 | Approved | LAKES AT VIERA EAST CONDO ASSN INC |
| Villas at Lacita Condo Assn, Inc | Condominium | Longwood | 200 | Approved | VILLAS AT LACITA CONDO ASSN, INC |
| Shorewood Community Assn., Inc. | Condominium | Melbourne | 196 | Approved | SHOREWOOD COMMUNITY ASSN., INC. |
| Solana Lake Condo Assoc., Inc. Suite 201 | Condominium | Melbourne | 192 | Approved | SOLANA LAKE CONDO ASSOC., INC. SUITE 201 |
| Sunset Bay Merritt Island Condo Assn. Inc. | Condominium | Cocoa | 192 | Approved | SUNSET BAY MERRITT ISLAND CONDO ASSN. INC. |
| Twin Towers Homeowners | Condominium | Cocoa Beach | 192 | Approved | TWIN TOWERS HOMEOWNERS |
| Country Gardens II Condo Assn | Condominium | Palm Bay | 190 | Approved | COUNTRY GARDENS II CONDO ASSN |
| Harbor Del Rio Condo Assn Inc | Condominium | Cocoa Beach | 188 | Approved | HARBOR DEL RIO CONDO ASSN INC |
| Stonewood Towers Condo Assoc., Inc. | Condominium | Cocoa Beach | 188 | Approved | STONEWOOD TOWERS CONDO ASSOC., INC. |
| Diplomat Apts PH I, the | Condominium | Cocoa Beach | 186 | Approved | DIPLOMAT APTS PH I, THE |
| Island Pointe Condo Assn Inc | Condominium | Jupiter | 185 | Approved | ISLAND POINTE CONDO ASSN INC |
| English Park Condo Assoc Inc | Condominium | Melbourne | 184 | Approved | ENGLISH PARK CONDO ASSOC INC |
| Royal Oak Condo Assn | Condominium | Merritt Island | 183 | Approved | ROYAL OAK CONDO ASSN |
| A1a Condo Assn Inc | Condominium | Melbourne Beach | 179 | Approved | A1A CONDO ASSN INC |
| Great Outdoors Premier Rv/Golf Resort Xix Condo Assn Inc | Condominium | Titusville | 178 | Approved | GREAT OUTDOORS PREMIER RV/GOLF RESORT XIX CONDO ASSN INC |
| Seaport Oceanfront Condo Assn Inc the | Condominium | Jacksonville | 177 | Approved | SEAPORT OCEANFRONT CONDO ASSN INC THE |
| Four Seasons Condo Assoc | Condominium | Charlotte | 174 | Approved | FOUR SEASONS CONDO ASSOC |
| Royale Towers Condo Assn., Inc. Unit #C808 | Condominium | Cocoa Beach | 167 | Approved | ROYALE TOWERS CONDO ASSN., INC. UNIT #C808 |
| San Juan Village Condo Assn., Inc. | Condominium | Kissimmee | 167 | Approved | SAN JUAN VILLAGE CONDO ASSN., INC. |
| Atlantic Gardens Condo Assoc. | Condominium | Merritt Island | 160 | Approved | ATLANTIC GARDENS CONDO ASSOC. |
| Beach Club 160 Condo Assn, Inc | Condominium | Melbourne | 160 | Approved | BEACH CLUB 160 CONDO ASSN, INC |
| Ventura at Turtle Creek Condo Assn, Inc | Condominium | Orlando | 160 | Approved | VENTURA AT TURTLE CREEK CONDO ASSN, INC |
| Bayside Condominiums Association of Brevard, Inc | Condominium | Merritt Island | 157 | Approved | BAYSIDE CONDOMINIUMS ASSOCIATION OF BREVARD, INC |
| Village at Melbourne Condo Assn Inc | Condominium | Melbourne | 156 | Approved | VILLAGE AT MELBOURNE CONDO ASSN INC |
| Summer Place Condo Assn of Brevard Inc | Condominium | Cocoa Beach | 152 | Approved | SUMMER PLACE CONDO ASSN OF BREVARD INC |
| Treasure Coast Harbour Villas Condo Assn Inc | Condominium | Merritt Island | 152 | Approved | TREASURE COAST HARBOUR VILLAS CONDO ASSN INC |
| San Paulo Village Condo Assn | Condominium | West Melbourne | 145 | Approved | SAN PAULO VILLAGE CONDO ASSN |
| Greenwood Manor Condo Assn Inc | Condominium | West Melbourne | 144 | Approved | GREENWOOD MANOR CONDO ASSN INC |
| Jamestown Homeowners Assn Inc of Indian Harbour Beach | Condominium | Palm Coast | 144 | Approved | JAMESTOWN HOMEOWNERS ASSN INC OF INDIAN HARBOUR BEACH |
| Great Outdoors Premier Rv Golf Resort III Condo Assn Inc | Condominium | Titusville | 143 | Approved | GREAT OUTDOORS PREMIER RV GOLF RESORT III CONDO ASSN INC |
| Harbor Isles Condo Assn of Brevard Inc | Condominium | Cocoa Beach | 140 | Approved | HARBOR ISLES CONDO ASSN OF BREVARD INC |
| Meadow Pointe Condo Assn of Brevard County Inc | Condominium | Titusville | 138 | Approved | MEADOW POINTE CONDO ASSN OF BREVARD COUNTY INC |
| Oleander Pointe Condo Assn Inc | Condominium | Cocoa Beach | 138 | Approved | OLEANDER POINTE CONDO ASSN INC |
| Banana Bay Condo Assn Inc | Condominium | Merritt Island | 136 | Approved | BANANA BAY CONDO ASSN INC |
| Casa Loma Estates Co-Op, Inc | Cooperative | Melbourne | 132 | Approved | CASA LOMA ESTATES CO-OP, INC |
| Windover Woods Condo Assn Inc | Condominium | Greenwich | 132 | Approved | WINDOVER WOODS CONDO ASSN INC |
| Assn of Pelican Point Inc the | Condominium | Cocoa Beach | 131 | Approved | ASSN OF PELICAN POINT INC THE |
| Cedar Lakes Ro Assn Inc | Cooperative | Melbourne | 129 | Approved | CEDAR LAKES RO ASSN INC |
| Plaza Owners Assn Inc | Condominium | West Melbourne | 129 | Approved | PLAZA OWNERS ASSN INC |
| Washington Arms Management Corp | Condominium | Titusville | 129 | Approved | WASHINGTON ARMS MANAGEMENT CORP |
| 800 North Fiske Condo Assn Inc | Condominium | Cocoa Beach | 128 | Approved | 800 NORTH FISKE CONDO ASSN INC |
| Harbor Woods Condo Assn | Condominium | Cocoa | 128 | Approved | HARBOR WOODS CONDO ASSN |
| Windrush Condo Assoc., Inc. | Condominium | Cocoa Beach | 126 | Approved | WINDRUSH CONDO ASSOC., INC. |
| Twenty-One Hundred Towers Condo. Assn., Inc. | Condominium | Cocoa Beach | 121 | Approved | TWENTY-ONE HUNDRED TOWERS CONDO. ASSN., INC. |
| Canaveral Bay Condo Assn Inc | Condominium | Melbourne | 120 | Approved | CANAVERAL BAY CONDO ASSN INC |
| College Club Condo Assoc., Inc. | Condominium | Orlando | 120 | Approved | COLLEGE CLUB CONDO ASSOC., INC. |
| Garrett'S Run Condo Assn, Inc. | Condominium | Houston | 120 | Approved | GARRETT'S RUN CONDO ASSN, INC. |
| Palm Bay Club Homeowners Condo Assn Inc | Condominium | Tampa | 120 | Approved | PALM BAY CLUB HOMEOWNERS CONDO ASSN INC |
| Portside Villas Condo Assn, Inc | Condominium | Cocoa Beach | 120 | Approved | PORTSIDE VILLAS CONDO ASSN, INC |
| Somerset Oceanfront Condo Assn Inc | Condominium | West Melbourne | 120 | Approved | SOMERSET OCEANFRONT CONDO ASSN INC |
| Canaveral Sands Condo Assn | Condominium | Cocoa Beach | 119 | Approved | CANAVERAL SANDS CONDO ASSN |
| Great Outdoors Premier Rv Golf Resort I Condo Assn Inc | Condominium | Titusville | 119 | Approved | GREAT OUTDOORS PREMIER RV GOLF RESORT I CONDO ASSN INC |
| Leisure Living Estates Condo Assn Inc | Condominium | Melbourne | 119 | Approved | LEISURE LIVING ESTATES CONDO ASSN INC |
| Sandcastles Condo Mgmt Corp. | Condominium | Longwood | 118 | Approved | SANDCASTLES CONDO MGMT CORP. |
| Carriage Park Condo Assn, Inc | Condominium | Rockledge | 116 | Approved | CARRIAGE PARK CONDO ASSN, INC |
| Venetian Village of Brevard Condo Assn Inc | Condominium | Satellite Beach | 116 | Approved | VENETIAN VILLAGE OF BREVARD CONDO ASSN INC |
| Fountain Cove Condo Assoc., Inc. | Condominium | Cocoa Beach | 114 | Approved | FOUNTAIN COVE CONDO ASSOC., INC. |
| Treasure Island Club Assn Inc | Condominium | Cape Canaveral | 114 | Approved | TREASURE ISLAND CLUB ASSN INC |
| Waterway Townhouse Condo Assn | Condominium | Melbourne | 113 | Approved | WATERWAY TOWNHOUSE CONDO ASSN |
| Harbor Isles II Condo Assn of Brevard Inc. | Condominium | Cocoa Beach | 112 | Approved | HARBOR ISLES II CONDO ASSN OF BREVARD INC. |
| River Fly-In Condo Assn Inc | Condominium | Rockledge | 112 | Approved | RIVER FLY-IN CONDO ASSN INC |
| Rock Pointe Condo Assn Inc | Condominium | Cocoa Beach | 112 | Approved | ROCK POINTE CONDO ASSN INC |
| Harbor Oaks Condo Assn Inc | Condominium | Orlando | 110 | Approved | HARBOR OAKS CONDO ASSN INC |
| Club Haciendas Condo Assoc Inc | Condominium | Merritt Island | 108 | Approved | CLUB HACIENDAS CONDO ASSOC INC |
| Oceana Oceanfront Condo Assn, Inc | Condominium | Vero Beach | 108 | Approved | OCEANA OCEANFRONT CONDO ASSN, INC |
| Royal Mansion Condo Assoc., Inc. | Condominium | Cape Canaveral | 108 | Approved | ROYAL MANSION CONDO ASSOC., INC. |
| Xanadu Condo Assoc., Inc. | Condominium | Cocoa Beach | 108 | Approved | XANADU CONDO ASSOC., INC. |
| Casa Verde Club Owners Assn Inc | Condominium | Orlando | 107 | Approved | CASA VERDE CLUB OWNERS ASSN INC |
| L-I-T-W Condo Assoc., Inc. | Condominium | Melbourne | 107 | Approved | L-I-T-W CONDO ASSOC., INC. |
| Bayport Condominiums Association of Brevard, Inc. | Condominium | Cape Canaveral | 106 | Approved | BAYPORT CONDOMINIUMS ASSOCIATION OF BREVARD, INC. |
| Lake-In-the Woods Condo Assoc., Inc. | Condominium | West Melbourne | 106 | Approved | LAKE-IN-THE WOODS CONDO ASSOC., INC. |
Showing the 100 largest of 694 associations. Use search to find the rest.
Management companies in Brevard County
| Managing entity | Associations |
|---|---|
| RIVER BLUFF CONDO ASSN OF MELBOURNE, INC. | 1 |
| INDIAN RIVER MANOR CONDO ASSN. | 1 |
| PALM BAY CLUB HOMEOWNERS CONDO ASSN INC | 1 |
| TAYLOR TERRACE CONDO ASSN., INC. | 1 |
| OCEAN CREST CONDO ASSN INC | 1 |
| ANCHORAGE INC | 1 |
| ANCHORAGE CONDO ASSN OF BREVARD, INC | 1 |
| LA MER ASSOC. OF COCOA BEACH, INC. | 1 |
| CEDARS OCEAN ASSN., INC. | 1 |
| CORAL PALMS CONDO ASSN OF BREVARD, INC. | 1 |
| OPAL SEAS OCEANFRONT CONDO ASSOC., INC. SUITE 28 | 1 |
| BEACH HAVEN CONDO ASSOC., INC. | 1 |
| VENETIAN VILLAGE OF BREVARD CONDO ASSN INC | 1 |
| 2795 OCEAN CONDO ASSN, INC | 1 |
| JEANIE II BY THE SEA ASSN INC | 1 |