County
Martin County, Florida
Martin County's registry shows 228 associations covering 17,255 units as of August 2026. The county's largest registered communities are the 596-unit Indianwood community in Indiantown and the 522-unit Vista Pines Association in Stuart, and 11 of the county's associations are cooperatives.
228
Associations
17,255
Units
76
Avg. units / assoc.
217
Condominiums
By association type
Associations in Martin County
| Association | Kind | Mailing city | Units | Status | Managing entity |
|---|---|---|---|---|---|
| Cslc Indianwood Mhc LLC | Cooperative | Tallahassee | 596 | Approved | CSLC INDIANWOOD MHC LLC |
| Vista Pines Assn Inc | Condominium | Stuart | 522 | Approved | VISTA PINES ASSN INC |
| Vista Del Lago Assn Inc | Condominium | Stuart | 518 | Approved | VISTA DEL LAGO ASSN INC |
| King Mountain Condo Assoc., Inc. | Condominium | Stuart | 510 | Approved | KING MOUNTAIN CONDO ASSOC., INC. |
| Little Club Condo Assoc the Inc | Condominium | Jupiter | 450 | Approved | LITTLE CLUB CONDO ASSOC THE INC |
| Portofino at Jensen Beach Condo Assoc, Inc | Condominium | Jensen Beach | 384 | Approved | PORTOFINO AT JENSEN BEACH CONDO ASSOC, INC |
| De La Bahia Condo Assn Inc | Condominium | Stuart | 303 | Approved | DE LA BAHIA CONDO ASSN INC |
| Pine Ridge at Martin Downs Village I Condo Assn Inc | Condominium | West Palm Beach | 300 | Approved | PINE RIDGE AT MARTIN DOWNS VILLAGE I CONDO ASSN INC |
| Circle Bay Condo Assn Inc | Condominium | Stuart | 295 | Approved | CIRCLE BAY CONDO ASSN INC |
| Twin Lakes South Condo Assn Inc | Condominium | Stuart | 288 | Approved | TWIN LAKES SOUTH CONDO ASSN INC |
| Lexington Lakes Condo Assn, Inc | Condominium | Stuart | 264 | Approved | LEXINGTON LAKES CONDO ASSN, INC |
| Sandpebble Beach Club Condo Assn | Condominium | Stuart | 242 | Approved | SANDPEBBLE BEACH CLUB CONDO ASSN |
| Estates at Stuart Condo Assn Inc the | Condominium | Stuart | 237 | Approved | ESTATES AT STUART CONDO ASSN INC THE |
| Pierpoint Condo Assn Inc | Condominium | Stuart | 230 | Approved | PIERPOINT CONDO ASSN INC |
| Miles Grant Condo II Inc | Condominium | Stuart | 216 | Approved | MILES GRANT CONDO II INC |
| Poppleton Creek Condo Assc | Condominium | Stuart | 212 | Approved | POPPLETON CREEK CONDO ASSC |
| Kingswood No. 3 Assn Clubhouse | Condominium | Stuart | 210 | Approved | KINGSWOOD NO. 3 ASSN CLUBHOUSE |
| Hidden Harbour Estates Inc | Condominium | Stuart | 201 | Approved | HIDDEN HARBOUR ESTATES INC |
| Montego Cove Condo Assn Inc | Condominium | Stuart | 200 | Approved | MONTEGO COVE CONDO ASSN INC |
| Jensen Beach Club Condo Assn Inc | Condominium | Stuart | 196 | Approved | JENSEN BEACH CLUB CONDO ASSN INC |
| Cedar Pointe Village #8 Assn Inc | Condominium | Stuart | 190 | Approved | CEDAR POINTE VILLAGE #8 ASSN INC |
| River Club of Martin County Condo Assn | Condominium | Port St. Lucie | 188 | Approved | RIVER CLUB OF MARTIN COUNTY CONDO ASSN |
| Riverland Coop Assn | Cooperative | Stuart | 188 | Approved | RIVERLAND COOP ASSN |
| Hanson'S Landing Assn Inc | Condominium | Stuart | 186 | Approved | HANSON'S LANDING ASSN INC |
| Leisure Village Inc of Stuart | Cooperative | Stuart | 177 | Approved | LEISURE VILLAGE INC OF STUART |
| Venture Out of St. Lucie Assn Inc | Condominium | Jensen Beach | 176 | Approved | VENTURE OUT OF ST. LUCIE ASSN INC |
| Natalie Estates Ro Assn Inc | Cooperative | Stuart | 166 | Approved | NATALIE ESTATES RO ASSN INC |
| Pine Croft Condominium Association Inc | Condominium | Port St. Luice | 160 | Approved | PINE CROFT CONDOMINIUM ASSOCIATION INC |
| Villas of Hobe Sound Condo Assn Inc | Condominium | Hobe Sound | 152 | Approved | VILLAS OF HOBE SOUND CONDO ASSN INC |
| Cedar Pointe Village 6 Assn Inc | Condominium | Stuart | 150 | Approved | CEDAR POINTE VILLAGE 6 ASSN INC |
| Turtle Creek No 1 Assn Inc Recreation Bldg | Condominium | Tequesta | 150 | Approved | TURTLE CREEK NO 1 ASSN INC RECREATION BLDG |
| Tierra Verde Condo Inc | Condominium | Stuart | 146 | Approved | TIERRA VERDE CONDO INC |
| Village of Stuart Assn | Condominium | Vero Beach | 144 | Approved | VILLAGE OF STUART ASSN |
| Cedar Pointe Village One-Five Assn Inc | Condominium | Stuart | 140 | Approved | CEDAR POINTE VILLAGE ONE-FIVE ASSN INC |
| Cedar Pointe Village Seven Assn | Condominium | Stuart | 140 | Approved | CEDAR POINTE VILLAGE SEVEN ASSN |
| Venture Out at Indian River Inc | Condominium | Jensen Beach | 138 | Approved | VENTURE OUT AT INDIAN RIVER INC |
| Sierra Condo Assoc Inc | Condominium | Stuart | 137 | Approved | SIERRA CONDO ASSOC INC |
| Miles Grant Condo One Inc | Condominium | Port St. Lucie | 136 | Approved | MILES GRANT CONDO ONE INC |
| Kingswood Assn No 2 Inc | Condominium | Stuart | 132 | Approved | KINGSWOOD ASSN NO 2 INC |
| Vilabella Central Park Condo Assoc, Inc | Condominium | Stuart | 132 | Approved | VILABELLA CENTRAL PARK CONDO ASSOC, INC |
| Village of 800 Place Condo Assn Inc | Condominium | Stuart | 130 | Approved | VILLAGE OF 800 PLACE CONDO ASSN INC |
| Windjammer Condo Assn | Condominium | Stuart | 130 | Approved | WINDJAMMER CONDO ASSN |
| Bayview at Indian River Plantation Condo Assn Inc | Condominium | Stuart | 128 | Approved | BAYVIEW AT INDIAN RIVER PLANTATION CONDO ASSN INC |
| Williamsburg at Heritage Ridge Condo Asn | Condominium | Stuart | 128 | Approved | WILLIAMSBURG AT HERITAGE RIDGE CONDO ASN |
| South River Village Five Condo Assoc Inc | Condominium | Stuart | 126 | Approved | SOUTH RIVER VILLAGE FIVE CONDO ASSOC INC |
| Hutchinson House Condo Inc | Condominium | Stuart | 121 | Approved | HUTCHINSON HOUSE CONDO INC |
| Estuary at North River Shores Condo Assn Inc the | Condominium | Stuart | 120 | Approved | ESTUARY AT NORTH RIVER SHORES CONDO ASSN INC THE |
| Tropical Acres Homeowners Assn Inc | Cooperative | Port St. Lucie | 120 | Approved | TROPICAL ACRES HOMEOWNERS ASSN INC |
| Empress Condo Assn Inc | Condominium | Stuart | 117 | Approved | EMPRESS CONDO ASSN INC |
| Savannas Club Assn, Inc | Condominium | Stuart | 113 | Approved | SAVANNAS CLUB ASSN, INC |
| South River Village Four Condo Assn Inc | Condominium | Stuart | 112 | Approved | SOUTH RIVER VILLAGE FOUR CONDO ASSN INC |
| South River Village One Condo Assn Inc | Condominium | Stuart | 112 | Approved | SOUTH RIVER VILLAGE ONE CONDO ASSN INC |
| South River Village Two Condo Assn Inc | Condominium | Stuart | 112 | Approved | SOUTH RIVER VILLAGE TWO CONDO ASSN INC |
| Sea Breeze Mobile Homeowners Inc | Cooperative | Hobe Sound | 108 | Approved | SEA BREEZE MOBILE HOMEOWNERS INC |
| Woodbridge Mobile Home Owners, Inc. | Cooperative | Hobe Sound | 108 | Approved | WOODBRIDGE MOBILE HOME OWNERS, INC. |
| Kingswood Phase 1 Inc | Condominium | Stuart | 106 | Approved | KINGSWOOD PHASE 1 INC |
| Lakeside Village Mobile Home Park Homeowners' Assn Inc | Cooperative | Hobe Sound | 106 | Approved | LAKESIDE VILLAGE MOBILE HOME PARK HOMEOWNERS' ASSN INC |
| Mariner Village of Martin County Condo Assn Inc | Condominium | Stuart | 104 | Approved | MARINER VILLAGE OF MARTIN COUNTY CONDO ASSN INC |
| Parkview of Stuart Condo Assn Inc | Condominium | Stuart | 104 | Approved | PARKVIEW OF STUART CONDO ASSN INC |
| Cora-Win Cove, Inc. | Cooperative | Stuart | 97 | Approved | CORA-WIN COVE, INC. |
| Fairways at Mariner Sands Assn Inc | Condominium | Jupiter | 92 | Approved | FAIRWAYS AT MARINER SANDS ASSN INC |
| Hutchinson Island Club Condo Assn Inc | Condominium | Jensen Beach | 92 | Approved | HUTCHINSON ISLAND CLUB CONDO ASSN INC |
| Tennis Villas Association Inc | Condominium | Jensen Beach | 92 | Approved | TENNIS VILLAS ASSOCIATION INC |
| Plantation Riverbend Condo Assoc Inc | Condominium | Jensen Beach | 91 | Approved | PLANTATION RIVERBEND CONDO ASSOC INC |
| 2800 SE Dune Drive Condo Assn Inc | Condominium | Stuart | 86 | Approved | 2800 SE DUNE DRIVE CONDO ASSN INC |
| Schooner Oaks Condo Assn Inc | Condominium | Stuart | 86 | Approved | SCHOONER OAKS CONDO ASSN INC |
| South River Village Three Condo Assn Inc | Condominium | Stuart | 84 | Approved | SOUTH RIVER VILLAGE THREE CONDO ASSN INC |
| Tranquility Condo Assn Inc | Condominium | Stuart | 82 | Approved | TRANQUILITY CONDO ASSN INC |
| Beachwood Villas Condominiums, Inc. | Condominium | Stuart | 80 | Approved | BEACHWOOD VILLAS CONDOMINIUMS, INC. |
| Fairway Palms II Condo Assn, Inc | Condominium | Port St. Lucie | 80 | Approved | FAIRWAY PALMS II CONDO ASSN, INC |
| Fairwinds Cove Condo Assn of Hutchison Island Inc | Condominium | Stuart | 80 | Approved | FAIRWINDS COVE CONDO ASSN OF HUTCHISON ISLAND INC |
| Green Turtle Cove Condo Assn | Condominium | Jensen Beach | 80 | Approved | GREEN TURTLE COVE CONDO ASSN |
| Ocean House at Indian River Plantation Condo Assn Inc | Condominium | Jensen Beach | 80 | Approved | OCEAN HOUSE AT INDIAN RIVER PLANTATION CONDO ASSN INC |
| Park Square Condo Assn Inc | Condominium | Stuart | 80 | Approved | PARK SQUARE CONDO ASSN INC |
| Suntide Condo Assoc | Condominium | Stuart | 80 | Approved | SUNTIDE CONDO ASSOC |
| Mariner Cay Property Owners Assn Inc | Condominium | Stuart | 76 | Approved | MARINER CAY PROPERTY OWNERS ASSN INC |
| Lakeside Condo Assn., Inc. | Condominium | Stuart | 75 | Approved | LAKESIDE CONDO ASSN., INC. |
| Courtyards at Willoughby Condo Assn Inc | Condominium | Stuart | 72 | Approved | COURTYARDS AT WILLOUGHBY CONDO ASSN INC |
| Foxcross Condo Assoc., Inc. | Condominium | Stuart | 72 | Approved | FOXCROSS CONDO ASSOC., INC. |
| Villa Del Sol, Inc | Condominium | Vero Beach | 72 | Approved | VILLA DEL SOL, INC |
| Lake Manor Properties Inc | Cooperative | Stuart | 68 | Approved | LAKE MANOR PROPERTIES INC |
| Angler'S Cove Condo of Martin County Inc | Condominium | Stuart | 64 | Approved | ANGLER'S COVE CONDO OF MARTIN COUNTY INC |
| River Village Condo Assn Inc | Condominium | Jensen Beach | 64 | Approved | RIVER VILLAGE CONDO ASSN INC |
| St Lucie River Banyan House Condo Assn | Condominium | Stuart | 64 | Approved | ST LUCIE RIVER BANYAN HOUSE CONDO ASSN |
| Two Thousand One Sailfish Point Blvd Asninc | Condominium | Stuart | 64 | Approved | TWO THOUSAND ONE SAILFISH POINT BLVD ASNINC |
| Miramar Condo Assn Inc | Condominium | Jensen Beach | 63 | Approved | MIRAMAR CONDO ASSN INC |
| Charleston On the Green Condo Assn Inc | Condominium | Stuart | 60 | Approved | CHARLESTON ON THE GREEN CONDO ASSN INC |
| Kingman Acres Condo I Inc | Condominium | Stuart | 60 | Approved | KINGMAN ACRES CONDO I INC |
| Plantation Riverwood Assn Inc | Condominium | Port St. Lucie | 60 | Approved | PLANTATION RIVERWOOD ASSN INC |
| Beachwalk at Indian River Plantation Condo Assn., Inc. | Condominium | Jensen Beach | 56 | Approved | BEACHWALK AT INDIAN RIVER PLANTATION CONDO ASSN., INC. |
| Palm Circle Park Inc | Condominium | Stuart | 55 | Approved | PALM CIRCLE PARK INC |
| Turtle Creek East Owners Assn. | Condominium | Tequesta | 54 | Approved | TURTLE CREEK EAST OWNERS ASSN. |
| Maritimes Condo Assn the | Condominium | Stuart | 53 | Approved | MARITIMES CONDO ASSN THE |
| Beacon 21 Condominium, Dolphin Village Inc | Condominium | Stuart | 52 | Approved | BEACON 21 CONDOMINIUM, DOLPHIN VILLAGE INC |
| Sailfish Village Condo Assn Inc | Condominium | Jensen Beach | 52 | Approved | SAILFISH VILLAGE CONDO ASSN INC |
| Terrace Gardens, Inc. | Condominium | Jensen Beach | 52 | Approved | TERRACE GARDENS, INC. |
| Sawgrass Villas Condo Assn Inc | Condominium | Port St. Lucie | 50 | Approved | SAWGRASS VILLAS CONDO ASSN INC |
| Seascape Condo Assn Inc | Condominium | Stuart | 50 | Approved | SEASCAPE CONDO ASSN INC |
| Woodmill Pond Condo Assn, Inc | Condominium | Stuart | 50 | Approved | WOODMILL POND CONDO ASSN, INC |
| Admiralty Assn Inc the | Condominium | Port Saint Lucie | 49 | Approved | ADMIRALTY ASSN INC THE |
Showing the 100 largest of 228 associations. Use search to find the rest.
Management companies in Martin County
| Managing entity | Associations |
|---|---|
| VILLAGE OF STUART ASSN | 1 |
| TIFFANY (THE) CONDO ASSN INC | 1 |
| ESTUARY AT NORTH RIVER SHORES CONDO ASSN INC THE | 1 |
| CONQUISTADOR CONDO IX ASSN INC | 1 |
| CONQUISTADOR CONDO V ASSN INC | 1 |
| OCEAN VIEW ASSN, INC - BLDG B | 1 |
| CONQUISTADOR CONDO VIII ASSN INC | 1 |
| MARINER SANDS CLUB VILLAS ASSN INC | 1 |
| RENAR RIVER PLACE/ANTIGUA CONDO ASSN INC | 1 |
| ESPLANADE AT DOWNTOWN STUART CONDO ASSN INC | 1 |
| HARBORAGE YACHT SEVEN CONDO ASSN INC | 1 |
| LITTLE OCEAN PLACE INC | 1 |
| TOWNE PARK NORTH CONDO ASSOC., INC. | 1 |
| NORTH POINTE TOWNHOMES ASSOC INC | 1 |
| PALM CIRCLE PARK INC | 1 |