HOAActive
Parque De Vida Townhomes HOA Ii, Inc.
Cortez · Montezuma County · Colorado · 14 units
- Kind
- HOA
- County
- Montezuma County
- City
- Cortez
- Units
- 14
- Status
- Active
- Management
- Self-Managed
- Last registered
- 01/31/2026
- State
- Colorado
Other large associations in Montezuma County
All Montezuma County associations| Association | Kind | Mailing city | Units |
|---|---|---|---|
| Southern Bluffs Owners Association | HOA | Cortez | 243 |
| Groundhog Vista Subdivision | HOA | Cortez | 82 |
| Elk Stream Ranch Property Owners Association, Inc. | HOA | Mancos | 35 |
| Indian Camp Ranch Homeowners Association | HOA | Cortez | 31 |
| La Jolla Village Condominium Inc DBA Cedar Oaks Condominiums | HOA | Cortez | 30 |
| Golf Course Estates Homeowners Association Inc | HOA | Cortez | 16 |
Provenance. Sourced from the Colorado DORA HOA registration roster (
co_dora); verified August 31, 2026. Fields shown are as filed with the state. Found an error? See how corrections work.