HOAActive
Southern Bluffs Owners Association
Cortez · Montezuma County · Colorado · 243 units
- Kind
- HOA
- County
- Montezuma County
- City
- Cortez
- Units
- 243
- Status
- Active
- Management
- Self-Managed
- Last registered
- 03/01/2026
- State
- Colorado
Other large associations in Montezuma County
All Montezuma County associations| Association | Kind | Mailing city | Units |
|---|---|---|---|
| Groundhog Vista Subdivision | HOA | Cortez | 82 |
| Elk Stream Ranch Property Owners Association, Inc. | HOA | Mancos | 35 |
| Indian Camp Ranch Homeowners Association | HOA | Cortez | 31 |
| La Jolla Village Condominium Inc DBA Cedar Oaks Condominiums | HOA | Cortez | 30 |
| Golf Course Estates Homeowners Association Inc | HOA | Cortez | 16 |
| Parque De Vida Townhomes HOA Ii, Inc. | HOA | Cortez | 14 |
Provenance. Sourced from the Colorado DORA HOA registration roster (
co_dora); verified August 31, 2026. Fields shown are as filed with the state. Found an error? See how corrections work.