County
Miami-Dade County, Florida
Miami-Dade County has 5,170 registered condominium and cooperative associations representing 324,558 units as of August 2026 — more than any other Florida county. The largest is Village of Kings Creek in Miami with 1,067 units, and the county accounts for roughly one in five of all registered associations statewide.
5,170
Associations
324,558
Units
63
Avg. units / assoc.
5,091
Condominiums
By association type
Associations in Miami-Dade County
| Association | Kind | Mailing city | Units | Status | Managing entity |
|---|---|---|---|---|---|
| Village of Kings Creek | Condominium | Miami | 1,067 | Approved | VILLAGE OF KINGS CREEK |
| Shoma Homes at Keys Cove Condo Assn Inc | Condominium | Homestead | 974 | Approved | SHOMA HOMES AT KEYS COVE CONDO ASSN INC |
| Las Vistas at Doral Condo Assn Inc | Condominium | Doral | 969 | Approved | LAS VISTAS AT DORAL CONDO ASSN INC |
| 3401 Midtown Condo Assn Inc | Condominium | Miami | 930 | Approved | 3401 MIDTOWN CONDO ASSN INC |
| Jade Winds Assn, Inc | Condominium | Miami | 916 | Approved | JADE WINDS ASSN, INC |
| Villa Bellini Condo Assn Inc | Condominium | Miami | 856 | Approved | VILLA BELLINI CONDO ASSN INC |
| Grand Condo Assn Inc | Condominium | Hollywood | 810 | Approved | GRAND CONDO ASSN INC |
| Snapper Village Condo Assn Inc | Condominium | Miami | 783 | Approved | SNAPPER VILLAGE CONDO ASSN INC |
| Costa Del Sol Assn Inc | Condominium | Miami | 768 | Approved | COSTA DEL SOL ASSN INC |
| Coronado Condo Assoc Inc | Condominium | Miami | 760 | Approved | CORONADO CONDO ASSOC INC |
| Courts at Doral Isles Condo Assn, Inc | Condominium | Hollywood | 736 | Approved | COURTS AT DORAL ISLES CONDO ASSN, INC |
| Iconbrickell Condo No One Assn Inc | Condominium | Miami | 713 | Approved | ICONBRICKELL CONDO NO ONE ASSN INC |
| Beach Club at Fontainebleau Park Condo Assn Inc the | Condominium | Doral Branch | 712 | Approved | BEACH CLUB AT FONTAINEBLEAU PARK CONDO ASSN INC THE |
| Brickell On the River Master Assoc, Inc | Condominium | Miami | 711 | Approved | BRICKELL ON THE RIVER MASTER ASSOC, INC |
| Four Ambassadors Condo Assoc Inc | Condominium | Miami | 691 | Approved | FOUR AMBASSADORS CONDO ASSOC INC |
| Commodore Plaza Condo Assoc., Inc. | Condominium | Miami | 654 | Approved | COMMODORE PLAZA CONDO ASSOC., INC. |
| Aria On the Bay Condo Assn Inc | Condominium | Miami | 648 | Approved | ARIA ON THE BAY CONDO ASSN INC |
| Club at Brickell Bay Plaza Condo Assn, Inc | Condominium | Coral Gables | 643 | Approved | CLUB AT BRICKELL BAY PLAZA CONDO ASSN, INC |
| Opera Tower Condo Assn Inc | Condominium | Charlotte | 635 | Approved | OPERA TOWER CONDO ASSN INC |
| Samari Lake East Condo Assn | Condominium | Hialeah | 635 | Approved | SAMARI LAKE EAST CONDO ASSN |
| Admiral'S Port Condominium Association Inc. | Condominium | Aventura | 634 | Approved | ADMIRAL'S PORT CONDOMINIUM ASSOCIATION INC. |
| Residences at the Falls Condo Assn Inc | Condominium | Miami | 628 | Approved | RESIDENCES AT THE FALLS CONDO ASSN INC |
| Decoplage Condo Assoc., Inc., the | Condominium | Charlotte | 625 | Approved | DECOPLAGE CONDO ASSOC., INC., THE |
| Plaza Del Prado Condo Assn, Inc | Condominium | Miami | 621 | Approved | PLAZA DEL PRADO CONDO ASSN, INC |
| Blue Lagoon Condo Assn Inc | Condominium | Miami | 608 | Approved | BLUE LAGOON CONDO ASSN INC |
| Promenade of Kendale Lakes Condo Inc | Condominium | Miami | 608 | Approved | PROMENADE OF KENDALE LAKES CONDO INC |
| Americana Village Condo Assn | Condominium | Miami | 601 | Approved | AMERICANA VILLAGE CONDO ASSN |
| Arlen House East Condo Assoc., Inc. | Condominium | Doral | 600 | Approved | ARLEN HOUSE EAST CONDO ASSOC., INC. |
| Kings Creek South Inc | Condominium | Miami | 600 | Approved | KINGS CREEK SOUTH INC |
| Biscayne Cove Condominium Assoc., Inc. | Condominium | Aventura | 592 | Approved | BISCAYNE COVE CONDOMINIUM ASSOC., INC. |
| 1060 Brickell Condo Assn Inc | Condominium | Miami | 576 | Approved | 1060 BRICKELL CONDO ASSN INC |
| Roney Palace Condo Assn Inc the | Condominium | Miami Beach | 569 | Approved | RONEY PALACE CONDO ASSN INC THE |
| Buckley Towers Condo Inc | Condominium | Miami | 564 | Approved | BUCKLEY TOWERS CONDO INC |
| Flamingo/South Beach I Condo Assn Inc | Condominium | Miami Beach | 562 | Approved | FLAMINGO/SOUTH BEACH I CONDO ASSN INC |
| Triton Tower Condo., Inc. | Condominium | Miami Beach | 562 | Approved | TRITON TOWER CONDO., INC. |
| Iconbrickell Condo No Two Assn Inc | Condominium | Miami | 560 | Approved | ICONBRICKELL CONDO NO TWO ASSN INC |
| Plaza 851 Brickell Condo Assn, Inc | Condominium | Miami | 560 | Approved | PLAZA 851 BRICKELL CONDO ASSN, INC |
| Portsview at the Waterways Condo Assn | Condominium | Aventura | 554 | Approved | PORTSVIEW AT THE WATERWAYS CONDO ASSN |
| Brickell Place Condo Assoc | Condominium | Miami | 552 | Approved | BRICKELL PLACE CONDO ASSOC |
| Brickell Flatiron Condo Assn Inc | Condominium | Miami | 549 | Approved | BRICKELL FLATIRON CONDO ASSN INC |
| Castle Beach Club Condo Assn Inc | Condominium | Miami | 539 | Approved | CASTLE BEACH CLUB CONDO ASSN INC |
| Towers of Key Biscayne Inc. | Condominium | Key Biscayne | 538 | Approved | TOWERS OF KEY BISCAYNE INC. |
| 50 Biscayne Condo Assn Inc | Condominium | Miami | 534 | Approved | 50 BISCAYNE CONDO ASSN INC |
| Mint Condo Assn, Inc. | Condominium | Miami | 530 | Approved | MINT CONDO ASSN, INC. |
| Iconbrickell Condo No Three Assn Inc | Condominium | Pompano Beach | 520 | Approved | ICONBRICKELL CONDO NO THREE ASSN INC |
| Marinablue Condo Assn Inc | Condominium | Fort Lauderdale | 516 | Approved | MARINABLUE CONDO ASSN INC |
| Eldorado Towers Condo Assn Inc | Condominium | Aventura | 515 | Approved | ELDORADO TOWERS CONDO ASSN INC |
| Canvas Condo Assn Inc | Condominium | Miami | 513 | Approved | CANVAS CONDO ASSN INC |
| Grove Isle Assn., Inc. | Condominium | Coconut Grove | 510 | Approved | GROVE ISLE ASSN., INC. |
| 900 Biscayne Bay Condo Assn Inc | Condominium | Charlotte | 509 | Approved | 900 BISCAYNE BAY CONDO ASSN INC |
| Aventura Beach Club Condo Assoc., Inc., the | Condominium | Sunny Isles Beach | 509 | Approved | AVENTURA BEACH CLUB CONDO ASSOC., INC., THE |
| Grandview Palace Condo Assoc., Inc., the | Condominium | North Bay Village | 506 | Approved | GRANDVIEW PALACE CONDO ASSOC., INC., THE |
| Ivy Condo Assn, Inc | Condominium | Miami | 504 | Approved | IVY CONDO ASSN, INC |
| Mar-Len Gardens | Cooperative | North Miami Beach | 504 | Approved | MAR-LEN GARDENS |
| Spanish Trace Condo Assn | Condominium | Miami | 504 | Approved | SPANISH TRACE CONDO ASSN |
| Maison Grande Condo Assn, Inc | Condominium | Miami | 502 | Approved | MAISON GRANDE CONDO ASSN, INC |
| Parc Vista Condo Assn, Inc | Condominium | Miami | 502 | Approved | PARC VISTA CONDO ASSN, INC |
| Porto Bellagio Condo Assn Inc | Condominium | Sunny Isles | 500 | Approved | PORTO BELLAGIO CONDO ASSN INC |
| 444 Brickell Two Condo Association, Inc. | Condominium | Miami | 498 | Approved | 444 BRICKELL TWO CONDO ASSOCIATION, INC. |
| Loft Downtown II Condo Assn Inc | Condominium | Doral | 496 | Approved | LOFT DOWNTOWN II CONDO ASSN INC |
| Wind Condo Assoc Inc | Condominium | Miami | 489 | Approved | WIND CONDO ASSOC INC |
| Mystic Pointe Tower 500 Condo Assn Inc | Condominium | North Miami Beach | 483 | Approved | MYSTIC POINTE TOWER 500 CONDO ASSN INC |
| 501 First Residences Condo Assn, Inc. | Condominium | Miami | 476 | Approved | 501 FIRST RESIDENCES CONDO ASSN, INC. |
| 1800 Club Condo Assn Inc | Condominium | Miami | 469 | Approved | 1800 CLUB CONDO ASSN INC |
| Kendall Acres West | Condominium | Miami | 468 | Approved | KENDALL ACRES WEST |
| Brickell Bay Club Condo | Condominium | Miami | 462 | Approved | BRICKELL BAY CLUB CONDO |
| Infinity at Brickell Condo Assn, Inc | Condominium | Miami | 459 | Approved | INFINITY AT BRICKELL CONDO ASSN, INC |
| Quantum On the Bay Condo No. One Assn Inc | Condominium | Miami | 454 | Approved | QUANTUM ON THE BAY CONDO NO. ONE ASSN INC |
| 1300 S Miami Avenue Condo Assn Inc | Condominium | Miami | 453 | Approved | 1300 S MIAMI AVENUE CONDO ASSN INC |
| Latitude On the River Condo Assn Inc | Condominium | Miami | 452 | Approved | LATITUDE ON THE RIVER CONDO ASSN INC |
| One Miami East Condo Assn Inc | Condominium | Miami | 452 | Approved | ONE MIAMI EAST CONDO ASSN INC |
| Harbour House (Bal Harbour) Condominium Association, Inc | Condominium | Miami | 451 | Approved | HARBOUR HOUSE (BAL HARBOUR) CONDOMINIUM ASSOCIATION, INC |
| 801 Sma Residences Condo Assn Inc | Condominium | Miami | 450 | Approved | 801 SMA RESIDENCES CONDO ASSN INC |
| Crosby Miami Worldcenter Condo Assn, Inc. | Condominium | Miami | 450 | Approved | CROSBY MIAMI WORLDCENTER CONDO ASSN, INC. |
| Tower Forty One Assn, Inc. | Condominium | Miami Beach | 450 | Approved | TOWER FORTY ONE ASSN, INC. |
| Verabella Falls Condo Assn Inc | Condominium | Miami | 449 | Approved | VERABELLA FALLS CONDO ASSN INC |
| 159 Ne 6th Street Condo Assn, Inc. | Condominium | Miami | 448 | Approved | 159 NE 6TH STREET CONDO ASSN, INC. |
| Doral Gardens Condo Assn Inc | Condominium | Miami | 448 | Approved | DORAL GARDENS CONDO ASSN INC |
| Mirador 1000 Condo Assn, Inc | Condominium | Doral | 448 | Approved | MIRADOR 1000 CONDO ASSN, INC |
| Charter (the) Club, Inc. | Condominium | Plantation | 447 | Approved | CHARTER (THE) CLUB, INC. |
| Met 1 Condo Assn Inc | Condominium | Miami | 447 | Approved | MET 1 CONDO ASSN INC |
| One Miami West Condo Assn Inc | Condominium | Miami | 444 | Approved | ONE MIAMI WEST CONDO ASSN INC |
| Seacoast 5151 Condo Assoc., Inc. | Condominium | Miami | 444 | Approved | SEACOAST 5151 CONDO ASSOC., INC. |
| Neo Vertika Condo Assn Inc | Condominium | Charlotte | 443 | Approved | NEO VERTIKA CONDO ASSN INC |
| Greens at Doral Condo Assn Inc the | Condominium | Doral | 440 | Approved | GREENS AT DORAL CONDO ASSN INC THE |
| Plaza 901 Brickell Condo Assn Inc the | Condominium | Miami | 440 | Approved | PLAZA 901 BRICKELL CONDO ASSN INC THE |
| Sunset Villas PH III Assoc | Condominium | Miami | 440 | Approved | SUNSET VILLAS PH III ASSOC |
| Vizcayne South Condo Assn Inc | Condominium | Miami | 440 | Approved | VIZCAYNE SOUTH CONDO ASSN INC |
| Cite' Condo Assn, Inc | Condominium | Miami | 436 | Approved | CITE' CONDO ASSN, INC |
| Celebration Point Master Assn Inc | Condominium | Miami Lakes | 434 | Approved | CELEBRATION POINT MASTER ASSN INC |
| Delvista Towers Condo Assoc Inc | Condominium | Aventura | 433 | Approved | DELVISTA TOWERS CONDO ASSOC INC |
| Venetia Gardens South Condo Assn, Inc | Condominium | Homestead | 432 | Approved | VENETIA GARDENS SOUTH CONDO ASSN, INC |
| Yacht Club at Aventura Condo Asn Inc the | Condominium | Aventura | 430 | Approved | YACHT CLUB AT AVENTURA CONDO ASN INC THE |
| Coastal Towers Condo Assn | Condominium | North Miami Beach | 428 | Approved | COASTAL TOWERS CONDO ASSN |
| Coral Gate West Condo Assn Inc | Condominium | Miami | 424 | Approved | CORAL GATE WEST CONDO ASSN INC |
| Balmoral Condo Assoc., Inc., the | Condominium | Bal Harbour | 423 | Approved | BALMORAL CONDO ASSOC., INC., THE |
| Brickell Place Phase II Assn Inc | Condominium | Miami | 423 | Approved | BRICKELL PLACE PHASE II ASSN INC |
| Winston Towers 400 Assn Inc | Condominium | Miami Beach | 419 | Approved | WINSTON TOWERS 400 ASSN INC |
| Winston Towers 500 Assoc., Inc. | Condominium | Miami Beach | 419 | Approved | WINSTON TOWERS 500 ASSOC., INC. |
| Winston Towers 300 Assoc., Inc. | Condominium | Miami Beach | 417 | Approved | WINSTON TOWERS 300 ASSOC., INC. |
Showing the 100 largest of 5,170 associations. Use search to find the rest.
Management companies in Miami-Dade County
| Managing entity | Associations |
|---|---|
| TWIN CHALETS AT INT'L GARDENS 21-50 ASSN | 2 |
| NEOS CORAL WAY EAST CONDO ASSN, INC | 2 |
| WATERSIDE CONDO ASSN, INC | 2 |
| SUNSET EAST VILLAS CONDO ASSN | 2 |
| AURORA CONDO ASSN INC | 2 |
| WEST GABLES ESTATES CONDO #20/4 ASSN INC | 2 |
| LE CARTIER CONDO ASSN INC | 1 |
| DOLPHIN CONDOMINIUM INC. | 1 |
| WEST GABLES ESTATES CONDO #8/4 ASSN INC | 1 |
| PALMS OF KEY BISCAYNE | 1 |
| POINCIANA AT FIRST, A CONDO ASSN INC | 1 |
| LOOKOUT BAY CONDO ASSN INC | 1 |
| ISLAND PLACE AT NORTH BAY VILLAGE CONDO ASSN INC | 1 |
| SAGE ON LENOX CONDO ASSN INC | 1 |
| WESTBROOKE TWIN HOMES H INC | 1 |