County
Collier County, Florida
As of August 2026, Collier County has 1,622 registered condominium and cooperative associations representing 91,324 units. Glades Golf and Country Club in Naples is the county's largest at 1,169 units, and Resort Management of Naples is the most frequently listed managing agent.
1,622
Associations
91,324
Units
56
Avg. units / assoc.
1,593
Condominiums
By association type
Associations in Collier County
| Association | Kind | Mailing city | Units | Status | Managing entity |
|---|---|---|---|---|---|
| Glades Golf and Country Club, Inc. | Condominium | Naples | 1,169 | Approved | GLADES GOLF AND COUNTRY CLUB, INC. |
| Ole at Lely Resort Condo Assn Inc | Condominium | Naples | 623 | Approved | OLE AT LELY RESORT CONDO ASSN INC |
| Imperial Wilderness Condo Assn Inc | Condominium | Lake Worth | 546 | Approved | IMPERIAL WILDERNESS CONDO ASSN INC |
| Sanctuary at Blue Heron Assn Inc | Condominium | Fort Myers | 476 | Approved | SANCTUARY AT BLUE HERON ASSN INC |
| Turtle Lake Golf Colony Condo Assn, Inc. | Condominium | Naples | 442 | Approved | TURTLE LAKE GOLF COLONY CONDO ASSN, INC. |
| South Seas West Condo Apts of Marco Island Inc | Condominium | Marco Island | 430 | Approved | SOUTH SEAS WEST CONDO APTS OF MARCO ISLAND INC |
| South Seas Northwest Condo Apts Inc of Marco Island | Condominium | Naples | 418 | Approved | SOUTH SEAS NORTHWEST CONDO APTS INC OF MARCO ISLAND |
| Enchanting Shores Co-Op Inc | Cooperative | Naples | 388 | Approved | ENCHANTING SHORES CO-OP INC |
| Enclave at Naples Condo Assn Inc | Condominium | Naples | 380 | Approved | ENCLAVE AT NAPLES CONDO ASSN INC |
| Hitching Post Co-Op, Inc. | Cooperative | Naples | 368 | Approved | HITCHING POST CO-OP, INC. |
| St Croix at Pelican Marsh Condo Assn, Inc | Condominium | Naples | 360 | Approved | ST CROIX AT PELICAN MARSH CONDO ASSN, INC |
| Forest Lakes Condo Assn Inc | Condominium | Naples | 352 | Approved | FOREST LAKES CONDO ASSN INC |
| Wedgewood at Vanderbilt Condo Assn, Inc | Condominium | Naples | 338 | Approved | WEDGEWOOD AT VANDERBILT CONDO ASSN, INC |
| Blue Heron of Naples Condominium Association, Inc | Condominium | Fort Myers | 324 | Approved | BLUE HERON OF NAPLES CONDOMINIUM ASSOCIATION, INC |
| Anglers Cove Condo Assn | Condominium | Marco Island | 320 | Approved | ANGLERS COVE CONDO ASSN |
| Holiday Manor Cooperative Inc | Cooperative | Naples | 312 | Approved | HOLIDAY MANOR COOPERATIVE INC |
| Reserve at Naples Condo Assn, Inc the | Condominium | Naples | 300 | Approved | RESERVE AT NAPLES CONDO ASSN, INC THE |
| Wilderness Condominum Assn Inc | Condominium | Naples | 300 | Approved | WILDERNESS CONDOMINUM ASSN INC |
| Ora at Chokoloskee Inc | Condominium | Fort Myers | 283 | Approved | ORA AT CHOKOLOSKEE INC |
| South Seas East Condo. Apts. of Marco Is | Condominium | Naples | 280 | Approved | SOUTH SEAS EAST CONDO. APTS. OF MARCO IS |
| Newcastle Condo Assoc., Inc. | Condominium | Naples | 278 | Approved | NEWCASTLE CONDO ASSOC., INC. |
| Riverside Club Condo Assn | Condominium | Marco Island | 275 | Approved | RIVERSIDE CLUB CONDO ASSN |
| Oak Forrest Condo Assn Inc | Condominium | Port Charlotte | 272 | Approved | OAK FORREST CONDO ASSN INC |
| West Wind Estates Condo Assn Inc | Condominium | Naples | 270 | Approved | WEST WIND ESTATES CONDO ASSN INC |
| Fairway Preserve at Olde Cypress Condo Assn Inc | Condominium | Naples | 264 | Approved | FAIRWAY PRESERVE AT OLDE CYPRESS CONDO ASSN INC |
| Gulfview Club | Condominium | Marco Island | 264 | Approved | GULFVIEW CLUB |
| Pebble Creek Condo Assn, Inc | Condominium | Longwood | 264 | Approved | PEBBLE CREEK CONDO ASSN, INC |
| Granada Lakes Villas Condo Assn, Inc | Condominium | Naples | 248 | Approved | GRANADA LAKES VILLAS CONDO ASSN, INC |
| Arboretum Condo Assn, Inc | Condominium | Riverview | 244 | Approved | ARBORETUM CONDO ASSN, INC |
| Briar Landing at the Enclave Condo Assn Inc | Condominium | Naples | 240 | Approved | BRIAR LANDING AT THE ENCLAVE CONDO ASSN INC |
| Deauville of Naples Condo Assn Inc | Condominium | Naples | 240 | Approved | DEAUVILLE OF NAPLES CONDO ASSN INC |
| Hidden Lake Villas Condo Assn Inc | Condominium | Naples | 240 | Approved | HIDDEN LAKE VILLAS CONDO ASSN INC |
| Piper'S Pointe Condo Assoc., Inc. | Condominium | Bonita Springs | 240 | Approved | PIPER'S POINTE CONDO ASSOC., INC. |
| Regency Reserve Condo Assoc., Inc. | Condominium | Naples | 240 | Approved | REGENCY RESERVE CONDO ASSOC., INC. |
| South Bay Plantation Condo Assn, Inc | Condominium | Naples | 240 | Approved | SOUTH BAY PLANTATION CONDO ASSN, INC |
| Tropic Schooner Condo Apts of Marco Inc | Condominium | Naples | 240 | Approved | TROPIC SCHOONER CONDO APTS OF MARCO INC |
| Waterford at Vanderbilt Condo Assn, Inc | Condominium | Naples | 240 | Approved | WATERFORD AT VANDERBILT CONDO ASSN, INC |
| Naples Sandpiper Bay Club, Inc. | Condominium | Naples | 234 | Approved | NAPLES SANDPIPER BAY CLUB, INC. |
| Napoli Luxury Condominium Association Inc | Condominium | Doral | 232 | Approved | NAPOLI LUXURY CONDOMINIUM ASSOCIATION INC |
| Arielle at Pelican Marsh Condo Assn Inc | Condominium | Naples | 230 | Approved | ARIELLE AT PELICAN MARSH CONDO ASSN INC |
| Bermuda Greens Condo Assn., Inc. | Condominium | Bonita Springs | 230 | Approved | BERMUDA GREENS CONDO ASSN., INC. |
| Livingston Lakes Condo Assn Inc | Condominium | Naples | 230 | Approved | LIVINGSTON LAKES CONDO ASSN INC |
| Piper'S Grove Condo Assoc., Inc. | Condominium | Naples | 224 | Approved | PIPER'S GROVE CONDO ASSOC., INC. |
| Orchid Cove at Port of the Islands Condo Assn, Inc | Condominium | Naples | 220 | Approved | ORCHID COVE AT PORT OF THE ISLANDS CONDO ASSN, INC |
| Botanical Place Condo Assn Inc | Condominium | Cape Coral | 218 | Approved | BOTANICAL PLACE CONDO ASSN INC |
| Coventry at Stratford Place Recreation Assn, Inc | Condominium | Naples | 218 | Approved | COVENTRY AT STRATFORD PLACE RECREATION ASSN, INC |
| Breakwater Commons Assn Inc the | Condominium | Naples | 217 | Approved | BREAKWATER COMMONS ASSN INC THE |
| Villages of Emerald Bay Condo Assoc., Inc., the | Condominium | Naples | 216 | Approved | VILLAGES OF EMERALD BAY CONDO ASSOC., INC., THE |
| Wiggins Lakes & Preserve Assn., Inc | Condominium | Naples | 212 | Approved | WIGGINS LAKES & PRESERVE ASSN., INC |
| Windjammer Village of Naples Inc | Cooperative | Naples | 212 | Approved | WINDJAMMER VILLAGE OF NAPLES INC |
| Calusa Bay South Condo Assn., Inc. | Condominium | Naples | 210 | Approved | CALUSA BAY SOUTH CONDO ASSN., INC. |
| Eleven Eleven Central Condo Assn, Inc | Condominium | Naples | 210 | Approved | ELEVEN ELEVEN CENTRAL CONDO ASSN, INC |
| Egret'S Walk Commons Association, Inc. | Condominium | Naples | 208 | Approved | EGRET'S WALK COMMONS ASSOCIATION, INC. |
| Marbella Lakes Condo Assn Inc | Condominium | Naples | 208 | Approved | MARBELLA LAKES CONDO ASSN INC |
| Eagle Creek of Naples Condo Assn Inc | Condominium | Naples | 207 | Approved | EAGLE CREEK OF NAPLES CONDO ASSN INC |
| Shipp'S Landing Condo Assoc., Inc. | Condominium | Marco Island | 206 | Approved | SHIPP'S LANDING CONDO ASSOC., INC. |
| Tradewinds Apartments of Marco Island, Inc. | Condominium | Miami | 204 | Approved | TRADEWINDS APARTMENTS OF MARCO ISLAND, INC. |
| Admiralty House Inc | Condominium | Naples | 200 | Approved | ADMIRALTY HOUSE INC |
| Greenlinks Assoc Inc | Condominium | Marco Island | 200 | Approved | GREENLINKS ASSOC INC |
| Avellino Isles Condo Assn Inc | Condominium | Bonita Springs | 198 | Approved | AVELLINO ISLES CONDO ASSN INC |
| Blue Sky'S Co-Op, Inc. | Cooperative | Naples | 196 | Approved | BLUE SKY'S CO-OP, INC. |
| Lakeview at Carlton Lakes Condo Assn, Inc. | Condominium | Naples | 192 | Approved | LAKEVIEW AT CARLTON LAKES CONDO ASSN, INC. |
| L'Ambiance Commons Assn, Inc | Condominium | Naples | 188 | Approved | L'AMBIANCE COMMONS ASSN, INC |
| Oasis at Naples Condo Assn Incthe | Condominium | Naples | 188 | Approved | OASIS AT NAPLES CONDO ASSN INCTHE |
| Preserve at the Shores at Berkshire Lakes Condo Assn Inc the | Condominium | Naples | 188 | Approved | PRESERVE AT THE SHORES AT BERKSHIRE LAKES CONDO ASSN INC THE |
| Vista Pointe Assoc., Inc. | Condominium | Naples | 188 | Approved | VISTA POINTE ASSOC., INC. |
| Naples Winterpark I Inc | Condominium | Naples | 184 | Approved | NAPLES WINTERPARK I INC |
| Bear'S Paw Condo One Assn Inc | Condominium | Naples | 180 | Approved | BEAR'S PAW CONDO ONE ASSN INC |
| Lausanne Condo Assn Inc | Condominium | Naples | 180 | Approved | LAUSANNE CONDO ASSN INC |
| Mariposa at Whippoorwill Condo Assn, Inc | Condominium | Naples | 180 | Approved | MARIPOSA AT WHIPPOORWILL CONDO ASSN, INC |
| Terrace V at the National Condo Assoc Inc | Condominium | Fort Myers | 180 | Approved | TERRACE V AT THE NATIONAL CONDO ASSOC INC |
| St. Raphael Condo Assn Inc | Condominium | Naples | 178 | Approved | ST. RAPHAEL CONDO ASSN INC |
| Beachwalk Gardens Condo Assn, Inc | Condominium | Naples | 176 | Approved | BEACHWALK GARDENS CONDO ASSN, INC |
| Avalon at Pelican Bay Condo Assn, Inc | Condominium | Bonita Springs | 174 | Approved | AVALON AT PELICAN BAY CONDO ASSN, INC |
| Abbey Management Assn Inc | Condominium | Naples | 172 | Approved | ABBEY MANAGEMENT ASSN INC |
| Enchanting Acres Co-Op, Inc. | Cooperative | Naples | 169 | Approved | ENCHANTING ACRES CO-OP, INC. |
| Island Manor Apts. of Marco Island, Inc. | Condominium | Naples | 169 | Approved | ISLAND MANOR APTS. OF MARCO ISLAND, INC. |
| Waterford Condo Assn of Collier County Inc | Condominium | Naples | 168 | Approved | WATERFORD CONDO ASSN OF COLLIER COUNTY INC |
| North Groves Condo Assoc., Inc., the | Condominium | Naples | 164 | Approved | NORTH GROVES CONDO ASSOC., INC., THE |
| Poinciana Apts Inc | Condominium | Naples | 164 | Approved | POINCIANA APTS INC |
| Belvedere at Quail Run Condo Assn Inc | Condominium | Boston | 162 | Approved | BELVEDERE AT QUAIL RUN CONDO ASSN INC |
| Gulf Winds East Condo Assn Inc | Condominium | Naples | 162 | Approved | GULF WINDS EAST CONDO ASSN INC |
| Mariner Apts of Marco Island Inc | Condominium | Marco Island | 162 | Approved | MARINER APTS OF MARCO ISLAND INC |
| Abaco Bay Condo Assn Inc | Condominium | Naples | 161 | Approved | ABACO BAY CONDO ASSN INC |
| Bella Vita Condo Assoc, Inc | Condominium | Naples | 160 | Approved | BELLA VITA CONDO ASSOC, INC |
| Bridgewater Bay Carriage Homes Assoc., Inc. | Condominium | Naples | 160 | Approved | BRIDGEWATER BAY CARRIAGE HOMES ASSOC., INC. |
| Canterbury Village Condo Assoc., Inc. | Condominium | Naples | 160 | Approved | CANTERBURY VILLAGE CONDO ASSOC., INC. |
| Everglades House Condo Apts Inc | Condominium | Fort Lauderdale | 160 | Approved | EVERGLADES HOUSE CONDO APTS INC |
| Laurel Oaks at Pelican Bay Condo Assn | Condominium | Naples | 160 | Approved | LAUREL OAKS AT PELICAN BAY CONDO ASSN |
| Bayfront Condo of Naples Inc | Condominium | Naples | 156 | Approved | BAYFRONT CONDO OF NAPLES INC |
| Cove Towers Condo Assn Inc | Condominium | Miami | 156 | Approved | COVE TOWERS CONDO ASSN INC |
| Fairways at Par Four One | Condominium | Naples | 156 | Approved | FAIRWAYS AT PAR FOUR ONE |
| Park Shore Resort Condo Assoc., Inc. | Condominium | Naples | 156 | Approved | PARK SHORE RESORT CONDO ASSOC., INC. |
| Pavilion Club Condo Assn Inc | Condominium | Naples | 156 | Approved | PAVILION CLUB CONDO ASSN INC |
| Moorhead Manor Mobile Home Park Homeowners Assn., Inc. | Cooperative | Naples | 154 | Approved | MOORHEAD MANOR MOBILE HOME PARK HOMEOWNERS ASSN., INC. |
| Varenna Condo Assn Inc | Condominium | Bonita Springs | 152 | Approved | VARENNA CONDO ASSN INC |
| Wedge Wood at the Strand Condominium Association, Inc. | Condominium | Naples | 152 | Approved | WEDGE WOOD AT THE STRAND CONDOMINIUM ASSOCIATION, INC. |
| Aquarius Apts. of Marco Condo, Inc. | Condominium | Marco Island | 150 | Approved | AQUARIUS APTS. OF MARCO CONDO, INC. |
| Emerald Woods Condo Assoc. | Condominium | Naples | 150 | Approved | EMERALD WOODS CONDO ASSOC. |
| Orchards Condo Assn Inc the | Condominium | Naples | 150 | Approved | ORCHARDS CONDO ASSN INC THE |
Showing the 100 largest of 1,622 associations. Use search to find the rest.
Management companies in Collier County
| Managing entity | Associations |
|---|---|
| BANYAN CORNERS CONDO ASSN, INC. | 1 |
| BOUGAINVILLEA GARDENS CONDO ASSN., INC. | 1 |
| GLENEAGLES II CONDO ASSOC.,INC. | 1 |
| DELA PARK PLACE CONDOMINIUM INC | 1 |
| BAYBERRY CONDO ASSN INC | 1 |
| DIAMOND AT SAPPHIRE LAKES CONDO ASSN INC | 1 |
| COBBLESTONE COURT I OF NAPLES INC | 1 |
| VILLAS ENCANTADA CONDO ASSOC., INC. | 1 |
| ROYAL MARCO POINT II CONDO ASSOC., INC. | 1 |
| MARAVILLA IN OLDE NAPLES CONDO ASSN INC | 1 |
| LUCERNE CONDO ASSOC.,INC. | 1 |
| WINDSOR COURT INC | 1 |
| TIMBERCREEK AT LELY CONDO I ASSN INC STE 215 | 1 |
| LIGHTHOUSE BAY VILLAS ONE ASSN INC | 1 |
| SUN CATCHER CONDO ASSN INC | 1 |