County
Johnson County, Texas
Johnson County has 96 registered property owners' and condominium owners' associations as of August 2026, per HOA Census’s compilation of the TREC HOA management certificate filings (SB 1588).
96
Associations
93
Property owners' assocs.
3
Condominium assocs.
By association type
Associations in Johnson County
| Association | Kind | Mailing city | Status | Managing entity |
|---|---|---|---|---|
| 3737 Hulen Park Homeowners Association | HOA | Burleson | Filed | Self-managed / not listed |
| Ashton Homeplace Homeowners Association | HOA | Keene | Filed | Self-managed / not listed |
| Bandera Addition Homeowners Association, Inc. | HOA | Beford | Filed | Self-managed / not listed |
| Belclaire Residential Community, Inc., a Texas Non-Profit Homeowners' Association | HOA | Cleburne | Filed | Self-managed / not listed |
| Birdsong Community Association | HOA | Mansfield | Filed | Self-managed / not listed |
| Bluebird Meadows HOA West | HOA | Joshua | Filed | Self-managed / not listed |
| Bristol Estates Property Owners Association, Inc. | HOA | Keene | Filed | Self-managed / not listed |
| CR 602 Pinnacle Estates HOA Inc. | HOA | Burleson | Filed | Self-managed / not listed |
| Canyon Ridge (Godley) Property Association | HOA | Godley | Filed | Self-managed / not listed |
| Canyon Ridge (Godley) Property Owners Association | HOA | Godley | Filed | Self-managed / not listed |
| Castle Hill Burleson Homeowners Association, Inc. | HOA | Burleson | Filed | Self-managed / not listed |
| Chisholm Hills Residential Community, Inc. | HOA | Cleburne | Filed | Self-managed / not listed |
| Chisholm Trails Estates HOA | HOA | Godley | Filed | Self-managed / not listed |
| Community Association of High Country | HOA | Burleson | Filed | Self-managed / not listed |
| Community of Nolan River Estates | HOA | Cleburne | Filed | Self-managed / not listed |
| Country Hill Estates aka Chriswood | HOA | Burleson | Filed | Self-managed / not listed |
| Coyote Crossing POA, Inc. | HOA | Godley | Filed | Self-managed / not listed |
| Craftsman’s Corner HOA, Inc. | HOA | Cleburne | Filed | Self-managed / not listed |
| Cresson Estates Residential Community, Inc. | HOA | Cresson | Filed | Self-managed / not listed |
| Cross Creek Estates of Cleburne Owners Association | HOA | Cleburne | Filed | Self-managed / not listed |
| Cross Timbers Estates Homeowners Association, Inc. | HOA | Burleson | Filed | Self-managed / not listed |
| Custard Farms Homeowners Association | HOA | Cleburne | Filed | Self-managed / not listed |
| Eagle Glen Homeowners' Association, Inc. | HOA | Alvarado | Filed | Self-managed / not listed |
| Eagle Glen Homeowners' Associations, Inc | HOA | Alvarado | Filed | Self-managed / not listed |
| Everman Park South HOA | HOA | Burleson | Filed | Self-managed / not listed |
| Fisherman's Paradise Property Owners Association | HOA | Rio Vista | Filed | Self-managed / not listed |
| Godley Heights HOA, Inc. | HOA | Godley | Filed | Self-managed / not listed |
| Greenridge Estates Homeowners' Association, Inc. | HOA | Burleson | Filed | Self-managed / not listed |
| HOA of Bent Creek Farms, Inc. | HOA | Crowley | Filed | Self-managed / not listed |
| HOA of Plantation | HOA | Burleson | Filed | Self-managed / not listed |
| HOA of Spring Ranch, Inc. | HOA | Godley | Filed | Self-managed / not listed |
| Heritage II HOA, Inc | HOA | Joshua | Filed | Self-managed / not listed |
| Heritage Village Residential Community, Inc. | HOA | Burleson | Filed | Self-managed / not listed |
| Hidden Creek Vista 6, HOA, Inc. | HOA | Burleson | Filed | Self-managed / not listed |
| Hidden Vista 4A HOA, Inc | HOA | Burleson | Filed | Self-managed / not listed |
| Hidden Vista 6 | HOA | Burleson | Filed | Self-managed / not listed |
| Hidden Vista 9 Homeowners Association, Inc | HOA | Burleson | Filed | Self-managed / not listed |
| Hidden Vistas aka Stonegate HOA | HOA | Burleson | Filed | Self-managed / not listed |
| Homeowners Association of WCR Owners Association, Inc. | HOA | Burleson | Filed | Self-managed / not listed |
| Hunter Place Residential Community, Inc. | HOA | Burleson | Filed | Self-managed / not listed |
| Joshua Meadows Homeowners Association | HOA | Joshua | Filed | Self-managed / not listed |
| LP Homeowners Association | HOA | Godley | Filed | Self-managed / not listed |
| LSR Homeowners Association | HOA | Mansfield | Filed | Self-managed / not listed |
| LSR Homeowners' Association, Inc. | HOA | Mansfield | Filed | Self-managed / not listed |
| Ladera Reserves Condominium Association | Condominium | Mansfield | Filed | Self-managed / not listed |
| Landmark of Hidden Vistas HOA | HOA | Burleson | Filed | Self-managed / not listed |
| Landmark of Hidden Vistas Homeowner Association | HOA | Burleson | Filed | Self-managed / not listed |
| Landmark of Hidden Vistas Homeowners Association | HOA | Burleson | Filed | Self-managed / not listed |
| Lankford Farms HOA, Inc. | HOA | Cleburne | Filed | Self-managed / not listed |
| Legado Residential Community, Inc. | HOA | Cleburne | Filed | Self-managed / not listed |
| Lone Oak Residential Community, Inc. | HOA | Alvarado | Filed | Self-managed / not listed |
| M3 Ranch Homeowners Association | HOA | Mansfield | Filed | Self-managed / not listed |
| MVCC Estates Owners Association, Inc. | HOA | Burleson | Filed | Self-managed / not listed |
| Magnolia Townhomes Condominium Association | Condominium | Burleson | Filed | Self-managed / not listed |
| Magnolia Townhomes Condominium Association, Inc. | Condominium | Burleson | Filed | Self-managed / not listed |
| Meadowbrook Homeowners Association | HOA | Cleburne | Filed | Self-managed / not listed |
| Mistletoe Hill Homeowners’ Association | HOA | Burleson | Filed | Self-managed / not listed |
| Oak Hills HOA of Burleson, Inc | HOA | Burleson | Filed | Self-managed / not listed |
| Oak Valley Estates Phases 13-18 Homeowners Association | HOA | Burleson | Filed | Self-managed / not listed |
| Owners Association of Belle Meadows | HOA | Cleburne | Filed | Self-managed / not listed |
| Owners Association of Patriot Estates | HOA | Venus | Filed | Self-managed / not listed |
| Park Palisades HOA | HOA | Burleson | Filed | Self-managed / not listed |
| Parks of Alvarado Property Owners Association, Inc | HOA | Alvarado | Filed | Self-managed / not listed |
| Pecan Grove Homeowners Association Property Owners Association | HOA | Burleson | Filed | Self-managed / not listed |
| Prairie Timber Estates HOA | HOA | Burleson | Filed | Self-managed / not listed |
| Remington Ridge Phase III-V HOA | HOA | Cleburne | Filed | Self-managed / not listed |
| Riverbend Owners Association, Inc. | HOA | Burleson | Filed | Self-managed / not listed |
| Senter Meadows Homeowners Association | HOA | Burleson | Filed | Self-managed / not listed |
| Shannon Creek POA, Inc. | HOA | Burleson | Filed | Self-managed / not listed |
| Silo Mills Homeowners Association, Inc | HOA | Joshua | Filed | Self-managed / not listed |
| Silvermark Estates Homeowners' Association, Inc. | HOA | Godley | Filed | Self-managed / not listed |
| Star Ranch Homeowners' Association, Inc. | HOA | Godley | Filed | Self-managed / not listed |
| Steward Estates HOA | HOA | Burleson | Filed | Self-managed / not listed |
| Stonegate HOA | HOA | Burleson | Filed | Self-managed / not listed |
| Stonehurst Residential Community, Inc. | HOA | Cleburne | Filed | Self-managed / not listed |
| Sundance Springs aka Fort Worth Village Parks HOA | HOA | Burleson | Filed | Self-managed / not listed |
| Sunset Ridge Alvarado Homeowners Association, Inc. | HOA | Alvarado | Filed | Self-managed / not listed |
| The Canyons Residential Community, Inc. | HOA | Keene | Filed | Self-managed / not listed |
| The Escape Homeowners Association | HOA | Grandview | Filed | Self-managed / not listed |
| The Parks at Panchasarp Farms | HOA | Burleson | Filed | Self-managed / not listed |
| The Ranches at Buffalo Ridge HOA | HOA | Godley | Filed | Self-managed / not listed |
| The Ranches at Buffalo Ridge POA | HOA | Godley | Filed | Self-managed / not listed |
| The Retreat Property Owners' Association, Inc. | HOA | Cleburne | Filed | Self-managed / not listed |
| The Villages of Mayfield Estates Homeowners Association | HOA | Cleburne | Filed | Self-managed / not listed |
| Timber Creek POA, Inc. | HOA | Godley | Filed | Self-managed / not listed |
| Trinity Gardens HOA | HOA | Burleson | Filed | Self-managed / not listed |
| Valor Residential Community, Inc. | HOA | Alvarado | Filed | Self-managed / not listed |
| View At The Reserve Residential Community, Inc. | HOA | Mansfield | Filed | Self-managed / not listed |
| Vista Point HOA, Inc. | HOA | Grandview | Filed | Self-managed / not listed |
| WCR Owners Association, Inc. | HOA | Burleson | Filed | Self-managed / not listed |
| Wakefield Homeowners' Association, Inc. | HOA | Dallas | Filed | Self-managed / not listed |
| West Bend North Association of Homeowners, Inc. | HOA | Burleson | Filed | Self-managed / not listed |
| Wildcat Ridge Homeowners Association Inc | HOA | Godley | Filed | Self-managed / not listed |
| Wildwood of Joshua HOA | HOA | Joshua | Filed | Self-managed / not listed |
| Wildwood of Joshua Homeowners Association, Inc. | HOA | Joshua | Filed | Self-managed / not listed |
| Willow Creek Crossing Homeowners' Association, Inc. | HOA | Burleson | Filed | Self-managed / not listed |
All 96 associations on record.