County
Williamson County, Texas
North of Austin, Williamson County's 630-plus filings track two decades of Round Rock, Cedar Park and Georgetown subdivision growth; about one filing in five is a condominium regime.
632
Associations
498
Property owners' assocs.
134
Condominium assocs.
By association type
Associations in Williamson County
| Association | Kind | Mailing city | Status | Managing entity |
|---|---|---|---|---|
| 100 Highland Oaks Homeowners' Association, Inc. | HOA | Leander | Filed | Self-managed / not listed |
| 1133 Brookswood Avenue Condominiums | Condominium | Round Rock | Filed | Self-managed / not listed |
| 1226 Wyoming Condominium Association | Condominium | Cedar Park | Filed | Self-managed / not listed |
| 1501 Leander Drive Condominium Association Inc. | Condominium | Leander | Filed | Self-managed / not listed |
| 3008 Polar Lane Office Condominium Association, Inc. | Condominium | Cedar Park | Filed | Self-managed / not listed |
| 301 Denali Pass Condominium Association | Condominium | Cedar Park | Filed | Self-managed / not listed |
| 3405 Villa Torre Property Owners Association, Inc. | HOA | Georgetown | Filed | Self-managed / not listed |
| 345 Cypress Creek Community, Inc. | HOA | Cedar Park | Filed | Self-managed / not listed |
| 4400 Gillis Condominium HOA, Inc. | Condominium | Cedar Park | Filed | Self-managed / not listed |
| 4400 Gillis Condominiums HOA, Inc. | Condominium | Cedar Park | Filed | Self-managed / not listed |
| 5373 Williams Dr. Office Condominium Association, Inc. | Condominium | Georgetown | Filed | Self-managed / not listed |
| 700 Market Condominium Association | Condominium | Cedar Park | Filed | Self-managed / not listed |
| 901 Cypress Creek Owner's Association, Inc. | HOA | Cedar Park | Filed | Self-managed / not listed |
| ARBOR VILLAGE CONDOMINIUM’S, INC. | Condominium | Austin | Filed | Self-managed / not listed |
| Abrantes Condominium Community, Inc. | Condominium | Cedar Park | Filed | Self-managed / not listed |
| Abrantes Residential Community, Inc. | HOA | Cedar Park | Filed | Self-managed / not listed |
| Alterra Residential Community, Inc. | HOA | Leander | Filed | Self-managed / not listed |
| Angelwylde Homeowners Association, Inc. | HOA | Cedar Park | Filed | Self-managed / not listed |
| Arboretum Park Residential Condominium Community Inc. | Condominium | Cedar Park | Filed | Self-managed / not listed |
| Arrowpoint Residential Community, Inc. | HOA | Geogetown | Filed | Self-managed / not listed |
| Ashbrook Homeowners Association, Inc. | HOA | Austin | Filed | Self-managed / not listed |
| Association of West Ridge Owners, Inc. | HOA | Georgetown | Filed | Self-managed / not listed |
| Austin Lafayette Place Home Owners' Association, Inc. | HOA | Cedar Park | Filed | Self-managed / not listed |
| Avery Centre East Homeowners Association, Inc. | HOA | Round Rock | Filed | Self-managed / not listed |
| Avery Centre Master Association, Inc. | HOA | Round Rock | Filed | Self-managed / not listed |
| Avery Glen Residential Community, Inc. | HOA | Taylor | Filed | Self-managed / not listed |
| Avery Ranch Owners Association, Inc. | HOA | Austin | Filed | Self-managed / not listed |
| BHC Owners Association, Inc. | HOA | Austin | Filed | Self-managed / not listed |
| Bailey Park Homeowners Association, Inc. | HOA | Jarrell | Filed | Self-managed / not listed |
| Balcones Homeowners Association Inc. | HOA | Cedar Park | Filed | Self-managed / not listed |
| Bar W Ranch HOA, Inc. | HOA | Leander | Filed | Self-managed / not listed |
| Barksdale Community Association, Inc. | HOA | LEANDER | Filed | Self-managed / not listed |
| Barton Creek ABC West Community, INC. | HOA | Georgetown | Filed | Self-managed / not listed |
| Bear Creek Country Estates Homeowners Association | HOA | Liberty Hill | Filed | Self-managed / not listed |
| Behrens Ranch Master Association, Inc. | HOA | Round Rock | Filed | Self-managed / not listed |
| Bell District Community, Inc. | HOA | Cedar Park | Filed | Self-managed / not listed |
| Bellamy Garden Homes Association | HOA | Cedar Park | Filed | Self-managed / not listed |
| Beltorre POA | HOA | Georgetown | Filed | Self-managed / not listed |
| Benbrook Ranch Commercial Condominium | Condominium | Pflugerville | Filed | Self-managed / not listed |
| Benbrook Ranch Homeowners Association, Inc. | HOA | Leander | Filed | Self-managed / not listed |
| Berry Creek Highlands Master Community, Inc. | HOA | Georgetown | Filed | Self-managed / not listed |
| Block House Creek Owners Association, Inc | HOA | Leander | Filed | Self-managed / not listed |
| Blue Lake Estates Property Owners Association, Inc. | HOA | Cedar Park | Filed | Self-managed / not listed |
| Bluffview Leander Homeowner's Association, INC | HOA | Georgetown | Filed | Self-managed / not listed |
| Brattonwood Community, INC | HOA | Georgetown | Filed | Self-managed / not listed |
| Broken Oak Property Owners Association, Inc | HOA | San Antonio, TX | Filed | Self-managed / not listed |
| Brookchase Home Owners Association, Inc. | HOA | Round Rock | Filed | Self-managed / not listed |
| Brooklands Association of Homeowners, Inc. | HOA | Hutto | Filed | Self-managed / not listed |
| Brushy Creek Commercial Community, Inc. | HOA | Hutto | Filed | Self-managed / not listed |
| Brushy Creek Village Homeowners' Association, Inc. | HOA | Austin | Filed | Self-managed / not listed |
| Brushy Creek Woods Section VI Homeowners Association, Inc. | HOA | Austin | Filed | Self-managed / not listed |
| Bullcreek 3B Homeowners Association, Inc. | HOA | Cedar Park | Filed | Self-managed / not listed |
| Bunton Creek Reserve Residential Community | HOA | Austin | Filed | Self-managed / not listed |
| Burnet Hilltop Estates Property Owners Association, Inc. | HOA | Cedar Park | Filed | Self-managed / not listed |
| Butler Farms Owner Association, Inc. | HOA | Liberty Hill | Filed | Self-managed / not listed |
| Butler Farms Owners Association | HOA | Liberty Hill | Filed | Self-managed / not listed |
| Buttercup Townhome Community | HOA | Cedar Park | Filed | Self-managed / not listed |
| Buttercup Villas Condominium Community, Inc. | Condominium | Cedar Park | Filed | Self-managed / not listed |
| C. P. Carriage Hills Homeowners Association, Inc. | HOA | Cedar Park | Filed | Self-managed / not listed |
| CARMEL CREEK HOA | HOA | Hutto | Filed | Self-managed / not listed |
| CCBPA, Inc. aka Cottonwood Creek Business Park | Condominium | Cedar Park | Filed | Self-managed / not listed |
| CP West Park Homeowners Association, Inc. | HOA | Cedar Park | Filed | Self-managed / not listed |
| CPV Condo | Condominium | Austin | Filed | Self-managed / not listed |
| Caballo Ranch Homeowners Association, INC | HOA | Leander | Filed | Self-managed / not listed |
| Calumet HOA, Inc. | HOA | Jarrell | Filed | Self-managed / not listed |
| Cambridge Heights Owners' Association, Inc. | HOA | Round Rock | Filed | Self-managed / not listed |
| Canyon Ranch Homeowners Association, Inc. | HOA | Jarrell | Filed | Self-managed / not listed |
| Carlson Place Homeowners Association, Inc. | HOA | Georgetown | Filed | Self-managed / not listed |
| Carmel Creek Homeowners Association, Inc. | HOA | Hutto | Filed | Self-managed / not listed |
| Carneros Ranch Residential Community, Inc. | HOA | Leander | Filed | Self-managed / not listed |
| Carrington Court Residential Community, Inc. | HOA | Cedar Park | Filed | Self-managed / not listed |
| Caslano Homeowners Association, Inc. | HOA | Georgetown | Filed | Self-managed / not listed |
| Castlewood Texas Homeowners Association, Inc. | HOA | Georgetown | Filed | Self-managed / not listed |
| Cat Hollow Community, Inc. | Condominium | Round Rock | Filed | Self-managed / not listed |
| Catalina Ranch Homeowners Association, Inc. | HOA | Leander | Filed | Self-managed / not listed |
| Cedar Brook Community Association, Inc. | HOA | Leander | Filed | Self-managed / not listed |
| Cedar Grove Residential Community, Inc. | HOA | Cedar Park | Filed | Self-managed / not listed |
| Cedar Mill Place Condominium Community, Inc. | Condominium | Cedar Park | Filed | Self-managed / not listed |
| Cedar Park Town Center Residential Owners Association, Inc. | HOA | Cedar Park | Filed | Self-managed / not listed |
| Cedarbrook Ridge Residential Community, Inc. | HOA | Cedar Park | Filed | Self-managed / not listed |
| Center 45 Condominium Community, Inc. | Condominium | ROUND ROCK | Filed | Self-managed / not listed |
| Centex Las Estancia Owners Association, Inc. | HOA | Cedar Park | Filed | Self-managed / not listed |
| Centrecourt HOA | HOA | Cedar Park | Filed | Self-managed / not listed |
| Centro Plaza Condominiums Association, Inc. | Condominium | Leander | Filed | Self-managed / not listed |
| Chandler Creek Condominium Community, Inc. | Condominium | Round Rock | Filed | Self-managed / not listed |
| Chester Ranch Place Condominium Association, Inc. | Condominium | Round Rock | Filed | Self-managed / not listed |
| Chimney Hills North Neighborhood Association, Inc. | HOA | Cedar Park | Filed | Self-managed / not listed |
| Chisholm Crossing (Round Rock) Homeowners' Association, Inc. | HOA | Round Rock | Filed | Self-managed / not listed |
| Chisholm Trail Office Park Condominium Association | Condominium | Round Rock | Filed | Self-managed / not listed |
| Churchill Farms Homeowners Association, Inc. | HOA | Georgetown | Filed | Self-managed / not listed |
| Cierra Vista Liberty Hill Homeowners Association | HOA | Liberty Hill | Filed | Self-managed / not listed |
| Cima Terre Condominium Community, Inc. | Condominium | Cedar Park | Filed | Self-managed / not listed |
| Cimarron Hills Community Association, Inc. | HOA | Austin | Filed | Self-managed / not listed |
| Cityside Condominiums, Inc. | Condominium | Round Rock | Filed | Self-managed / not listed |
| Clearwater Ranch Homeowner's Association, Inc. | HOA | Liberty Hill | Filed | Self-managed / not listed |
| Cobblestone Courtyard Homes Association, Inc. | Condominium | Austin | Filed | Self-managed / not listed |
| Cold Springs Homeowners Association | HOA | Leander | Filed | Self-managed / not listed |
| Coldwater Ridge Homeowner's Association, Inc. | HOA | Cedar Park | Filed | Self-managed / not listed |
| Colina Cove Property Owners' Association | HOA | Cedar Park | Filed | Self-managed / not listed |
| Community Homeowners Association of Lake Forest, Inc. | HOA | Round Rock | Filed | Self-managed / not listed |
Showing 100 of 632 associations. Use search to find the rest.