County
Montgomery County, Texas
Montgomery County's 500-plus filings are almost entirely property owners' associations — The Woodlands' villages and the Lake Conroe corridor — with only about a dozen condominium filings on record.
525
Associations
513
Property owners' assocs.
12
Condominium assocs.
By association type
Associations in Montgomery County
| Association | Kind | Mailing city | Status | Managing entity |
|---|---|---|---|---|
| 177 Lake Estates Association, Inc. | HOA | MONTGOMERY | Filed | Self-managed / not listed |
| 2800 Polk Avenue Townhomes | HOA | Pinehurst | Filed | Self-managed / not listed |
| Acadia at The Highlands Community Association, Inc. | HOA | Porter | Filed | Self-managed / not listed |
| Alderon Woods THA | HOA | The Woodlands | Filed | Self-managed / not listed |
| April Harbour Homeowners Association, Inc. | HOA | Montgomery | Filed | Self-managed / not listed |
| April Hill I Homeowners' Association, Inc. | HOA | Conroe | Filed | Self-managed / not listed |
| April Point North, Section Five Council of Co-Owners | HOA | Spring | Filed | Self-managed / not listed |
| April Point South Property Owners Association | HOA | Montgomery | Filed | Self-managed / not listed |
| April Sound Property Owners Association | HOA | Montgomery | Filed | Self-managed / not listed |
| April Villas Property Owners Association | HOA | Conroe | Filed | Self-managed / not listed |
| Arbor Place Homeowners Association, Inc. | HOA | The Woodlands | Filed | Self-managed / not listed |
| Arrowhead Lakes Property Owners, Inc. | HOA | Willis | Filed | Self-managed / not listed |
| Artavia Central Village Homeowners Association, Inc. | HOA | Conroe | Filed | Self-managed / not listed |
| Artavia North Village Homeowners Association, Inc. | HOA | Conroe | Filed | Self-managed / not listed |
| Artesian Oaks Maintenance Fund, Inc. | HOA | Conroe | Filed | Self-managed / not listed |
| Ashbury Square | HOA | Spring | Filed | Self-managed / not listed |
| Ashley Greens | HOA | The Woodlands | Filed | Self-managed / not listed |
| Association of Twin Villa Neighborhoods, Inc. | HOA | The Woodlands | Filed | Self-managed / not listed |
| Audubon Homeowners Association, Inc. | HOA | Magnolia | Filed | Self-managed / not listed |
| Audubon Mixed-Use Owners Association, Inc. | HOA | Magnolia | Filed | Self-managed / not listed |
| Avalon Ridge Community Association, Inc. | HOA | Conroe | Filed | Self-managed / not listed |
| Azalea at Valley Ranch Homeowners Association Inc. | HOA | Porter | Filed | Self-managed / not listed |
| BCR Community Association Inc | HOA | Conroe | Filed | Self-managed / not listed |
| Baron Village Residential Community, Inc. | HOA | Montgomery | Filed | Self-managed / not listed |
| Barton Woods Residential Association, Inc. | HOA | Conroe | Filed | Self-managed / not listed |
| Bay Pointe Landing on Lake Conroe Homeowner's Association, Inc.www.ww | HOA | Conroe | Filed | Self-managed / not listed |
| Bella Vita Homeowners Association, Inc.h | HOA | Conroe | Filed | Self-managed / not listed |
| Bella Vita Homeowners Association,INC | HOA | Conroe | Filed | Self-managed / not listed |
| Bellago Community Improvement Association | HOA | Mongtomery | Filed | Self-managed / not listed |
| Bellago Community Improvement Association, Inc. | HOA | Montgomery | Filed | Self-managed / not listed |
| Bentwater Property Owners Association | HOA | Montogmery | Filed | Self-managed / not listed |
| Blue Heron Bay POA | HOA | Montgomery, Tx | Filed | Self-managed / not listed |
| Bluejack National Master Association | HOA | Montgomery | Filed | Self-managed / not listed |
| Bluejack National Master Association, Inc | HOA | Montgomery | Filed | Self-managed / not listed |
| Bluejack National Master Condominium Association, Inc | Condominium | Montgomery | Filed | Self-managed / not listed |
| Bonterra at Woodforest Community Association, Inc. | HOA | Montgomery | Filed | Self-managed / not listed |
| Boulevard Green | HOA | Conroe | Filed | Self-managed / not listed |
| Briar Grove Homeowners Association, Inc. | HOA | Conroe | Filed | Self-managed / not listed |
| Briar Tree Court Property Owners Association | HOA | Porter | Filed | Self-managed / not listed |
| Bridgepoint Civic Association | HOA | Willis | Filed | Self-managed / not listed |
| Bridle Creek Owners Association, Inc. | HOA | Magnolia | Filed | Self-managed / not listed |
| Brooklyn Trails Homeowners Association | HOA | Porter | Filed | Self-managed / not listed |
| Brookwood Forest | HOA | Porter | Filed | Self-managed / not listed |
| Brookwood Forest Residential Community, Inc. | HOA | Porter | Filed | Self-managed / not listed |
| Buffalo Springs Association, Inc. | HOA | Willis | Filed | Self-managed / not listed |
| Butlers Bend Residential Community, Inc. | HOA | Magnolia | Filed | Self-managed / not listed |
| CCF, Section 12, Property Owners' Association, Inc. | HOA | Conroe | Filed | Self-managed / not listed |
| CH Community Association, Inc. | HOA | The Woodlands | Filed | Self-managed / not listed |
| CLS Maintenance Fund, Inc. | HOA | The Woodlands | Filed | Self-managed / not listed |
| Caney Mills Homeowners Association, Inc. | HOA | Conroe | Filed | Self-managed / not listed |
| Canyon Creek Conroe Homeowners Association, Inc. | HOA | Conroe | Filed | Self-managed / not listed |
| Canyon Crossing Section One Property Owners' Association, Inc. | HOA | Conroe | Filed | Self-managed / not listed |
| Canyon Lake Creek Property Owners Association | HOA | Conroe | Filed | Self-managed / not listed |
| Cape Conroe Property Owners Association, Inc. | HOA | Conroe | Filed | Self-managed / not listed |
| Carriage Hills Community Improvement Association Inc | HOA | Conroe | Filed | Self-managed / not listed |
| Castles Edge Residential Community, Inc. | HOA | Cleveland | Filed | Self-managed / not listed |
| Cedar Woods Community Association, INC. | HOA | Conroe | Filed | Self-managed / not listed |
| Centro Owners Association, Inc. | HOA | Shenandoah | Filed | Self-managed / not listed |
| Chambers Creek Community Association, Inc | HOA | Willis | Filed | Self-managed / not listed |
| Champions Community Improvement Association | HOA | Spring | Filed | Self-managed / not listed |
| Chapel Bend Community Association, Inc. | HOA | Montgomery | Filed | Self-managed / not listed |
| Chapel Lakes Residential Community Inc. | HOA | Montgomery | Filed | Self-managed / not listed |
| Charterwood Community Improvement Association | HOA | Shenandoah | Filed | Self-managed / not listed |
| Chase Run Homeowners Association, Inc. | HOA | Conroe | Filed | Self-managed / not listed |
| Chasewood Property Owners Association | HOA | Conroe | Filed | Self-managed / not listed |
| Chateau Woods Property Owners Association, Inc. | HOA | Conroe | Filed | Self-managed / not listed |
| Cheswood Forest | HOA | Montgomery | Filed | Self-managed / not listed |
| Cielo Montgomery Homeowners Association, Inc. | HOA | Conroe | Filed | Self-managed / not listed |
| Cimarron Creek | HOA | Magnolia | Filed | Self-managed / not listed |
| Cimarron Creek Residential Community, Inc. | HOA | Magnolia | Filed | Self-managed / not listed |
| Claret Crossing Homeowners Association | HOA | The Woodlands | Filed | Self-managed / not listed |
| Clear Creek Forest Section 11 Property Owners Association, Inc. | HOA | Magnolia | Filed | Self-managed / not listed |
| Clear Creek Forest, Section 13, Property Owners' Association, Inc. | HOA | Magnolia | Filed | Self-managed / not listed |
| Clearwater Point Property Owners Association | HOA | Conroe | Filed | Self-managed / not listed |
| Clopton Farms Community Association, Inc. | HOA | Conroe | Filed | Self-managed / not listed |
| Clover Creek Recreational Association, Inc. | HOA | Magnolia | Filed | Self-managed / not listed |
| Collier Pointe Residential Community, Inc. | HOA | Conroe | Filed | Self-managed / not listed |
| Colony at Pinehurst Homeowners' Association, Inc. | HOA | Pinehurst | Filed | Self-managed / not listed |
| Colton Residential Association, Inc. | HOA | Todd Mission | Filed | Self-managed / not listed |
| Community Association of Country Colony East | HOA | Porter | Filed | Self-managed / not listed |
| Community Association of Deer Trail Two | HOA | Conroe | Filed | Self-managed / not listed |
| Community Association of Harmony, Inc | HOA | SPRING | Filed | Self-managed / not listed |
| Community Association of Montgomery Ridge, Inc. | HOA | Montgomery | Filed | Self-managed / not listed |
| Community Association of Stillwater | HOA | Houston | Filed | Self-managed / not listed |
| Community Association of Summer Place, Inc. | HOA | Montgomery | Filed | Self-managed / not listed |
| Community Improvement Association of Lake Conroe Hills, Inc. | HOA | Willis | Filed | Self-managed / not listed |
| Community Improvement Association of Shadow Bay, Inc. | HOA | Conroe | Filed | Self-managed / not listed |
| Conroe Bay Civic Association | HOA | Willis | Filed | Self-managed / not listed |
| Copia Pines Homeowners Association, Inc. | HOA | Montgomery | Filed | Self-managed / not listed |
| Cottage Green Homeowners' Association, Inc. | HOA | Spring | Filed | Self-managed / not listed |
| Country Colony Community Improvement Association | HOA | Porter | Filed | Self-managed / not listed |
| Country Forest Sections I and II Community Improvement Association, Inc. | HOA | Pinehurst | Filed | Self-managed / not listed |
| Country Forest West Community Improvement Association, Inc. | HOA | Magnolia | Filed | Self-managed / not listed |
| Country Run Property Owner Association | HOA | Willis | Filed | Self-managed / not listed |
| Country Run Property Owner's Association | HOA | Willis | Filed | Self-managed / not listed |
| Country Village Property Owner's Association, Inc. | HOA | Porter | Filed | Self-managed / not listed |
| Country Woods Homeowners Association | HOA | Magnolia | Filed | Self-managed / not listed |
| Creekside Village Owners Association Inc. | HOA | The Woodlands | Filed | Self-managed / not listed |
| Creekwood Village Homeowners Association, Inc. | HOA | The Woodlands | Filed | Self-managed / not listed |
| Crighton Cove | HOA | Conroe | Filed | Self-managed / not listed |
Showing 100 of 525 associations. Use search to find the rest.