County
Lee County, Florida
Lee County's 1,861 registered associations cover 95,772 units as of August 2026, making it Southwest Florida's largest association market. Seven Lakes Association in Fort Myers tops the county at 1,096 units, with the Old Bridge Village cooperative close behind at 792.
1,861
Associations
95,772
Units
51
Avg. units / assoc.
1,843
Condominiums
By association type
Associations in Lee County
| Association | Kind | Mailing city | Units | Status | Managing entity |
|---|---|---|---|---|---|
| Seven Lakes Assn Inc | Condominium | Fort Myers | 1,096 | Approved | SEVEN LAKES ASSN INC |
| Old Bridge Village Co-Op, Inc | Cooperative | N Fort Myers | 792 | Approved | OLD BRIDGE VILLAGE CO-OP, INC |
| Paseo Condo Assn Inc | Condominium | Fort Myers | 749 | Approved | PASEO CONDO ASSN INC |
| Palmetto Palms Rv Resort Condo Assoc Inc | Condominium | Fort Myers | 685 | Approved | PALMETTO PALMS RV RESORT CONDO ASSOC INC |
| Gardens at Beachwalk Condo Assn Inc | Condominium | Fort Myers | 680 | Approved | GARDENS AT BEACHWALK CONDO ASSN INC |
| Carriage Homes at Bell Tower Park Condo Assn Inc | Condominium | Bonita Springs | 656 | Approved | CARRIAGE HOMES AT BELL TOWER PARK CONDO ASSN INC |
| Riverwoods Plantation Rv Resort Condo Assn Inc | Condominium | Estero | 640 | Approved | RIVERWOODS PLANTATION RV RESORT CONDO ASSN INC |
| Horizon Village Co-Op Inc | Cooperative | North Fort Myers | 619 | Approved | HORIZON VILLAGE CO-OP INC |
| Six Lakes Country Club Inc | Cooperative | North Fort Myers | 595 | Approved | SIX LAKES COUNTRY CLUB INC |
| Orange Harbor Co-Op Inc | Cooperative | Fort Myers | 532 | Approved | ORANGE HARBOR CO-OP INC |
| Villagio at Estero Condo Assn Inc | Condominium | Estero | 514 | Acknowledged | VILLAGIO AT ESTERO CONDO ASSN INC |
| Holiday Travel Park Rv Condo | Condominium | — | 508 | Approved | HOLIDAY TRAVEL PARK RV CONDO |
| Pine Ridge at Ft Myers Village I Condo Assn Inc | Condominium | Fort Myers | 462 | Approved | PINE RIDGE AT FT MYERS VILLAGE I CONDO ASSN INC |
| Provincetown Condo Assoc. (New South Province) | Condominium | Fort Myers | 420 | Approved | PROVINCETOWN CONDO ASSOC. (NEW SOUTH PROVINCE) |
| Cypress Bend Rv Resort Condo Assn Inc | Condominium | Fort Myers | 402 | Approved | CYPRESS BEND RV RESORT CONDO ASSN INC |
| Mirasol at Coconut Point Condo Assn Inc | Condominium | Fort Myers | 390 | Approved | MIRASOL AT COCONUT POINT CONDO ASSN INC |
| Bellamar at Beachwalk Condo Assn Inc | Condominium | Fort Myers | 388 | Approved | BELLAMAR AT BEACHWALK CONDO ASSN INC |
| Heritage Pointe Master Assn Inc | Condominium | Longwood | 384 | Approved | HERITAGE POINTE MASTER ASSN INC |
| Beach & Tennis Club Condo Mgmt Inc | Condominium | Bonita Springs | 360 | Approved | BEACH & TENNIS CLUB CONDO MGMT INC |
| Brandywine Condo Assoc Inc | Condominium | St. Petersburg | 351 | Approved | BRANDYWINE CONDO ASSOC INC |
| Concordia at Cape Coral Condo Assn Inc | Condominium | Cape Coral | 340 | Approved | CONCORDIA AT CAPE CORAL CONDO ASSN INC |
| Crystal Lakes Manufactured Home Community Association, Inc. | Condominium | Fort Myers | 338 | Approved | CRYSTAL LAKES MANUFACTURED HOME COMMUNITY ASSOCIATION, INC. |
| Venetian Palms of Fort Myers Condo Assn Inc | Condominium | Fort Myers | 328 | Approved | VENETIAN PALMS OF FORT MYERS CONDO ASSN INC |
| Poinsettia Homeowners Assoc., Inc. | Cooperative | Fort Myers | 327 | Approved | POINSETTIA HOMEOWNERS ASSOC., INC. |
| Royal Greens at Gateway Condo Assn, Inc | Condominium | Doral | 312 | Approved | ROYAL GREENS AT GATEWAY CONDO ASSN, INC |
| Courtyard Homes at Bell Tower Park Condo Assn Inc | Condominium | Bonita Springs | 300 | Approved | COURTYARD HOMES AT BELL TOWER PARK CONDO ASSN INC |
| Musa at Daniels Condo Assn Inc | Condominium | Miami | 300 | Approved | MUSA AT DANIELS CONDO ASSN INC |
| Southmont Cove at Lexington Condo Assn Inc | Condominium | Fort Myers | 300 | Approved | SOUTHMONT COVE AT LEXINGTON CONDO ASSN INC |
| Estero Beach & Tennis Club, Inc. | Condominium | Fort Myers | 296 | Approved | ESTERO BEACH & TENNIS CLUB, INC. |
| Residences at Coconut Point Master Condo Assn Inc | Condominium | Estero | 290 | Approved | RESIDENCES AT COCONUT POINT MASTER CONDO ASSN INC |
| Cape Coral Cove Condo Assn Inc | Condominium | Randolph | 289 | Approved | CAPE CORAL COVE CONDO ASSN INC |
| Waterford at Lexington Condo Assn Inc | Condominium | Fort Myers | 285 | Approved | WATERFORD AT LEXINGTON CONDO ASSN INC |
| America Outdoors Condo Assn Inc | Condominium | Fort Myers | 281 | Approved | AMERICA OUTDOORS CONDO ASSN INC |
| Tides at Pelican Landing Condo Assoc, Inc | Condominium | Fort Myers | 280 | Approved | TIDES AT PELICAN LANDING CONDO ASSOC, INC |
| High Point Place Condo Assn Inc | Condominium | Doral | 273 | Approved | HIGH POINT PLACE CONDO ASSN INC |
| Sundial of Sanibel Condo Assn Inc I-III | Condominium | Sanibel | 266 | Approved | SUNDIAL OF SANIBEL CONDO ASSN INC I-III |
| Meadows of Estero Condo, Inc | Condominium | Fort Myers | 262 | Approved | MEADOWS OF ESTERO CONDO, INC |
| Sun-N-Fun Mobile Homeowners Assoc., Inc. | Cooperative | Fort Myers | 250 | Approved | SUN-N-FUN MOBILE HOMEOWNERS ASSOC., INC. |
| Tuscany Gardens Condo Assoc, Inc | Condominium | Longwood | 248 | Approved | TUSCANY GARDENS CONDO ASSOC, INC |
| Imperial Bonita Estates Cooperative Inc | Cooperative | Bonita Springs | 245 | Approved | IMPERIAL BONITA ESTATES COOPERATIVE INC |
| Pinewood Condo Inc | Condominium | Fort Myers | 244 | Approved | PINEWOOD CONDO INC |
| Limetree Park Condominium, Inc. | Condominium | Bonita Springs | 241 | Approved | LIMETREE PARK CONDOMINIUM, INC. |
| Island Cove of Cape Coral Condo Assn Inc | Condominium | Cape Coral | 240 | Approved | ISLAND COVE OF CAPE CORAL CONDO ASSN INC |
| Mystic Gardens Condo Assn Inc | Condominium | Naples | 240 | Approved | MYSTIC GARDENS CONDO ASSN INC |
| Sabal Palm at Grandezza Neighborhood Association, Inc | Condominium | Naples | 240 | Approved | SABAL PALM AT GRANDEZZA NEIGHBORHOOD ASSOCIATION, INC |
| Village Creek Condo Assn, Inc | Condominium | Temple Terrace | 240 | Approved | VILLAGE CREEK CONDO ASSN, INC |
| Esperia at Bonita Bay Condo Assn Inc | Condominium | Bonita Springs | 239 | Approved | ESPERIA AT BONITA BAY CONDO ASSN INC |
| Wedgewood at Lexington Condo Assn Inc | Condominium | Fort Myers | 238 | Approved | WEDGEWOOD AT LEXINGTON CONDO ASSN INC |
| Pebble Beach at Laguna Lakes Assn Inc | Condominium | Cape Coral | 236 | Approved | PEBBLE BEACH AT LAGUNA LAKES ASSN INC |
| Summerlin Woods Condo #1 Assn Inc | Condominium | Fort Myers | 232 | Approved | SUMMERLIN WOODS CONDO #1 ASSN INC |
| Tamiami Co-Op, Inc. | Cooperative | North Fort Myers | 229 | Approved | TAMIAMI CO-OP, INC. |
| Oxford Pointe at Crown Colony Condo Assn, Inc | Condominium | Fort Myers | 224 | Approved | OXFORD POINTE AT CROWN COLONY CONDO ASSN, INC |
| Myerlee Gardens Condo Assn Inc | Condominium | Fort Myers | 210 | Approved | MYERLEE GARDENS CONDO ASSN INC |
| Tarpon Landings Condo Assn Inc | Condominium | Naples | 210 | Approved | TARPON LANDINGS CONDO ASSN INC |
| Lake Barrington Condo Assoc., Inc. | Condominium | Naples | 209 | Approved | LAKE BARRINGTON CONDO ASSOC., INC. |
| Casa Di Fiori Condo Assn Inc | Condominium | Temple Terrace | 204 | Approved | CASA DI FIORI CONDO ASSN INC |
| Palmetto Cove Condo Assn Inc | Condominium | Fort Myers | 204 | Approved | PALMETTO COVE CONDO ASSN INC |
| Sommerset Villas at Lexington Condo Assn Inc | Condominium | Fort Myers | 204 | Approved | SOMMERSET VILLAS AT LEXINGTON CONDO ASSN INC |
| Bella Casa Luxury Condo Assn, Inc | Condominium | Ft Myers | 200 | Approved | BELLA CASA LUXURY CONDO ASSN, INC |
| Enclave at College Pointe Condo Assn Inc the | Condominium | Estero | 200 | Approved | ENCLAVE AT COLLEGE POINTE CONDO ASSN INC THE |
| Oasis Tower One Condo Assn Inc | Condominium | Miami | 200 | Approved | OASIS TOWER ONE CONDO ASSN INC |
| Oak Park Village Cooperative, Inc | Cooperative | Alva | 199 | Approved | OAK PARK VILLAGE COOPERATIVE, INC |
| Bonita Beach Club Assn Inc | Condominium | Bonita Springs | 198 | Approved | BONITA BEACH CLUB ASSN INC |
| Sanctuary at Imperial River Condo Assn, Inc | Condominium | Naples | 198 | Approved | SANCTUARY AT IMPERIAL RIVER CONDO ASSN, INC |
| Cove at Six Mile-Cypress Condo Assn Inc the | Condominium | Temple Terrace | 196 | Approved | COVE AT SIX MILE-CYPRESS CONDO ASSN INC THE |
| San Mirage at Bonita Springs Condo Assn Inc | Condominium | Fort Myers | 196 | Approved | SAN MIRAGE AT BONITA SPRINGS CONDO ASSN INC |
| Cross Creek of Ft Myers Condo I Assn Inc | Condominium | Miami | 195 | Approved | CROSS CREEK OF FT MYERS CONDO I ASSN INC |
| Windjammer Village Condo Assn Inc | Condominium | Clearwater | 195 | Approved | WINDJAMMER VILLAGE CONDO ASSN INC |
| Punta Rassa Condo Assoc | Condominium | Ft Myers | 194 | Approved | PUNTA RASSA CONDO ASSOC |
| Lighthouse Bay Six Assn Inc | Condominium | Doral | 192 | Approved | LIGHTHOUSE BAY SIX ASSN INC |
| Orange Grove Park Condo Assn Inc | Condominium | Lehigh Acres | 192 | Approved | ORANGE GROVE PARK CONDO ASSN INC |
| Residence Condos Owners' Assn, Inc the | Condominium | Fort Myers | 192 | Approved | RESIDENCE CONDOS OWNERS' ASSN, INC THE |
| Hibiscus Pointe Condo Assoc Inc | Condominium | Naples | 184 | Approved | HIBISCUS POINTE CONDO ASSOC INC |
| Schooner Bay Condo Assn Ofnorth Ft Myers, Inc. | Condominium | North Fort Myers | 184 | Approved | SCHOONER BAY CONDO ASSN OFNORTH FT MYERS, INC. |
| Hidden Lakes Recreation Association Inc | Condominium | Naples | 182 | Approved | HIDDEN LAKES RECREATION ASSOCIATION INC |
| Estero Cove Condo Assoc., Inc. | Condominium | Bonita Springs | 180 | Approved | ESTERO COVE CONDO ASSOC., INC. |
| Leonardo Arms Beach Club Condo Assn | Condominium | Fort Myers | 180 | Approved | LEONARDO ARMS BEACH CLUB CONDO ASSN |
| Coach Light Manor Assoc., Inc. | Cooperative | Fort Myers | 179 | Approved | COACH LIGHT MANOR ASSOC., INC. |
| Ravenna at Sun City Center Ft Myers Condo Assn Inc | Condominium | Longwood | 176 | Approved | RAVENNA AT SUN CITY CENTER FT MYERS CONDO ASSN INC |
| Reflection Key Condo Assn, Inc | Condominium | Fort Myers | 174 | Approved | REFLECTION KEY CONDO ASSN, INC |
| Tamarind Cay Recation Assn Inc | Condominium | Fort Myers | 174 | Approved | TAMARIND CAY RECATION ASSN INC |
| Creciente Condo Assn Inc | Condominium | Fort Myers | 172 | Approved | CRECIENTE CONDO ASSN INC |
| Boardwalk Caper Condo Assn, Inc | Condominium | Longwood | 170 | Approved | BOARDWALK CAPER CONDO ASSN, INC |
| North Star Yacht Club Condo Assoc, Inc | Condominium | North Fort Myers | 170 | Approved | NORTH STAR YACHT CLUB CONDO ASSOC, INC |
| St. Tropez-Fort Myers Condo Assn Inc | Condominium | Fort Myers | 170 | Approved | ST. TROPEZ-FORT MYERS CONDO ASSN INC |
| Central Park South Condo Assn | Condominium | Fort Myers | 168 | Approved | CENTRAL PARK SOUTH CONDO ASSN |
| Creekside Preserve Condo Assn Inc | Condominium | Bonita Springs | 168 | Approved | CREEKSIDE PRESERVE CONDO ASSN INC |
| Loggerhead Cay Condo Assoc., Inc. | Condominium | Fort Myers | 168 | Approved | LOGGERHEAD CAY CONDO ASSOC., INC. |
| Pinewood South Condo Assoc Inc | Condominium | Longwood | 168 | Approved | PINEWOOD SOUTH CONDO ASSOC INC |
| Sutton Walk at Lexington Condo Assn Inc | Condominium | Fort Myers | 168 | Approved | SUTTON WALK AT LEXINGTON CONDO ASSN INC |
| Whiskey Creek Adult Condo II Assoc., Inc. | Condominium | Fort Myers | 168 | Approved | WHISKEY CREEK ADULT CONDO II ASSOC., INC. |
| Riva Del Lago Condo Assn, Inc | Condominium | Fort Myers | 161 | Approved | RIVA DEL LAGO CONDO ASSN, INC |
| Bay Pointe Yacht & Racquet Club Condo Assn Inc | Condominium | Fort Myers | 160 | Approved | BAY POINTE YACHT & RACQUET CLUB CONDO ASSN INC |
| Club at Crystal Lake Condo Asn Inc the | Condominium | Fort Myers | 160 | Approved | CLUB AT CRYSTAL LAKE CONDO ASN INC THE |
| Pointe at Pelican Landing Condo Assn Inc | Condominium | Bonita Springs | 160 | Approved | POINTE AT PELICAN LANDING CONDO ASSN INC |
| Province Park Condo Assn, Inc | Condominium | Fort Myers | 160 | Approved | PROVINCE PARK CONDO ASSN, INC |
| Rapallo One, A Condo | Condominium | — | 160 | Approved | RAPALLO ONE, A CONDO |
| Riviera-Fort Myers Condo Assn Inc | Condominium | Fort Myers | 160 | Approved | RIVIERA-FORT MYERS CONDO ASSN INC |
| Lakeside Hideaway at Bonita Springs Condo Assn Inc | Condominium | Naples | 156 | Approved | LAKESIDE HIDEAWAY AT BONITA SPRINGS CONDO ASSN INC |
| Palmetto Dunes at Pelican Sound Condo Assoc., Inc. | Condominium | Naples | 156 | Approved | PALMETTO DUNES AT PELICAN SOUND CONDO ASSOC., INC. |
Showing the 100 largest of 1,861 associations. Use search to find the rest.
Management companies in Lee County
| Managing entity | Associations |
|---|---|
| SANTA BARBARA CONDO ASSN INC | 2 |
| CYPRESS COVE AT WILDCAT RUN CONDO ASSN INC | 2 |
| VALENCIA AT MIROMAR LAKES BCH & GOLF CL CONDO ASSN INC | 1 |
| BONITA PINES ASSOC INC | 1 |
| GATEWAY VILLAS CONDO ASSN | 1 |
| HORIZONS AT BONITA BAY CONDO ASSOC., INC | 1 |
| COACH HOMES IV AT MOODY RIVER ESTATES CONDO ASSN INC | 1 |
| EUROPEAN TOWNHOUSE XV CONDO ASSOC INC | 1 |
| PINECREST III AT STONEYBROOK CONDO ASSN U.S. HOME CORP | 1 |
| SUNWARD CONDO ASSN INC # 106 | 1 |
| BEACH PARKWAY VILLA I CONDO ASSN | 1 |
| SUNSET STREAM RECREATION ASSN, INC | 1 |
| SHORES AT GULF HARBOUR IV CONDO ASSN INC THE | 1 |
| PARKSIDE PLACE CONDO ASSN INC | 1 |
| WATERS EDGE II CONDO ASSN | 1 |